Northwestern University Athletics
Penn State vs Northwestern
Penn State
(8-1, 1-1 B1G)


Northwestern
(7-2, 2-0 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | PSU | NU |
|---|---|---|---|---|---|---|
| 32:15 | ![]() | Shay Cannon | Assisted by: Gini Bramley | finished in front off scramble | 1 | 0 |
| 39:05 | ![]() | Masters, Dominique | Assisted by: Vaziri, Charlotte | tipped in off entry | 1 | 1 |
| 41:13 | ![]() | Pentenga, Puck | Unassisted | loose ball in front | 1 | 2 |
| 41:59 | ![]() | de Breij, Saar | Assisted by: Pentenga, Puck | finished from left | 1 | 3 |
| 46:19 | ![]() | Moira Putsch | Assisted by: Aurelia Meijer | deflection in front | 2 | 3 |
| 54:22 | ![]() | Massey, Pascale | Assisted by: Pentenga, Puck | deflection off entry from top of circle | 2 | 4 |
| 64:22 | ![]() | Flens, Isabel | Assisted by: Pentenga, Puck , Gandhi, Lily | off penalty corner | 2 | 5 |
| 65:19 | ![]() | Moira Putsch | Assisted by: Gini Bramley | cross from 28 | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (10) |
![]() | 7 | 10 | 17 (12) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 8 | 3 | 11 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:26 | #5 Beatty, Juliet | |
![]() | 18:06 | #1 Brooke Birosik | |
![]() | 62:15 | #11 Skyler Fretz | |
![]() | 69:00 | #13 Gandhi, Lily |
Penn State


Northwestern

Jenny Rizzo at goalie for Penn State.

von der Luft, Lindsa at goalie for Northwestern.

Shot by PSU Brooke Birosik, SAVE von der Luft, Lindsa.

Penalty corner by NU Mansfield, Kirsten [04:41].

Shot by NU Masters, Dominique BLOCKED.

Shot by NU Masters, Dominique, SAVE Jenny Rizzo.

Shot by NU Massey, Pascale WIDE.



Penalty corner by PSU Moira Putsch [07:31].

Penalty corner by PSU Moira Putsch [08:21].

Shot by PSU Brooke Birosik BLOCKED.

Shot by PSU Shay Cannon, SAVE von der Luft, Lindsa.














Green card on NU Beatty, Juliet.


Green card on PSU Brooke Birosik.

Penalty corner by NU Mansfield, Kirsten [19:28].

Shot by NU van Agt, Eva WIDE.

Shot by NU Yeatts, Katie, SAVE Jenny Rizzo.







Shot by PSU Brooke Birosik, SAVE von der Luft, Lindsa.



Shot by NU Katzman, Lily, SAVE Jenny Rizzo.

Penalty corner by PSU Moira Putsch [23:46].

Penalty corner by PSU Moira Putsch [24:27].

Shot by PSU Brooke Birosik, SAVE von der Luft, Lindsa.


Shot by NU Massey, Pascale, SAVE Jenny Rizzo.




Penalty corner by PSU Emilee Ehret [28:56].

Penalty corner by PSU Emilee Ehret [29:28].

Shot by PSU Aurelia Meijer, SAVE von der Luft, Lindsa.

Shot by PSU Shay Cannon WIDE.

Penalty corner by PSU Emilee Ehret [31:05].

Shot by PSU Shay Cannon BLOCKED.

Penalty corner by PSU Emilee Ehret [32:03].
1

32:15

0

*finished in front off scramble

35:00
End of PeriodPenn State


Northwestern

Start of 2nd period [35:00].

For PSU: #6 Carly Celkos, #4 Kirsten Gochnauer, #12 Emilee Ehret, #1 Brooke Birosik, #16 Shay Cannon, #11 Skyler Fretz, #33 Katie Dembrowski, #18 Moira Putsch, #28 Gini Bramley, #23 Aurelia Meijer, #5 Jenny Rizzo.

For NU: #23 Flens, Isabel, #9 Massey, Pascale, #19 Pentenga, Puck, #13 Gandhi, Lily, #12 Curley, Elena, #6 Vaziri, Charlotte, #3 Masters, Dominique, #20 van Agt, Eva, #24 Miller, Sophia, #15 Mansfield, Kirsten, #25 von der Luft, Lindsa.

Shot by NU Massey, Pascale, SAVE Jenny Rizzo.
1

39:05

1

*tipped in off entry
1

41:13

2

*loose ball in front

Timeout by PSU.

1

41:59

3

*finished from left



Penalty corner by NU Mansfield, Kirsten [44:58].

Shot by NU Pentenga, Puck, SAVE Jenny Rizzo.


2

46:19

3

*deflection in front





Penalty corner by PSU Moira Putsch [49:16].

Shot by PSU Aurelia Meijer DEFENSIVE SAVE by Masters, Dominique.




Penalty corner by PSU Moira Putsch [52:06].

Shot by PSU Katie Dembrowski BLOCKED.


Timeout by NU.
2

54:22

4

*deflection off entry from top of circle




Penalty corner by PSU Moira Putsch [59:11].

Shot by PSU Brooke Birosik BLOCKED.

Shot by NU de Breij, Saar HIT POST.

Shot by NU Massey, Pascale BLOCKED.


Penalty corner by NU Gandhi, Lily [61:16].

Shot by NU Masters, Dominique, SAVE Jenny Rizzo.

Green card on PSU Skyler Fretz.


Penalty corner by NU Gandhi, Lily [64:13].
2

64:22

5

*off penalty corner
3

65:19

5

*cross from 28


Shot by PSU Aurelia Meijer, SAVE von der Luft, Lindsa.

Yellow card on NU Gandhi, Lily.

70:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BIROSIK, BROOKE | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 4 | GOCHNAUER, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CELKOS, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRETZ, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | EHRET, EMILEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CANNON, SHAY | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | PUTSCH, MOIRA | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 23 | MEIJER, AURELIA | 3 | 3 | 0 | 1 | 0 | 0 | ||||
| 28 | BRAMLEY, GINI | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 33 | DEMBROWSKI, KATIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MORANO, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORANO, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BOVELANDER, BES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SMITH, MARY NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 10 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 4 | 3 | 1 | 0 | 1 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 2 | 2 | 1 | 3 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 5 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |






























