Penn State vs Northwestern
9/23/2016
Lakeside Field
3:00 pm
Penn State
(8-1, 1-1 B1G)

3
Final
5

Northwestern
(7-2, 2-0 B1G)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | PSU | NU |
---|---|---|---|---|---|---|
32:15 | Shay Cannon | Assisted by: Gini Bramley | finished in front off scramble | 1 | 0 | |
39:05 | Masters, Dominique | Assisted by: Vaziri, Charlotte | tipped in off entry | 1 | 1 | |
41:13 | Pentenga, Puck | Unassisted | loose ball in front | 1 | 2 | |
41:59 | de Breij, Saar | Assisted by: Pentenga, Puck | finished from left | 1 | 3 | |
46:19 | Moira Putsch | Assisted by: Aurelia Meijer | deflection in front | 2 | 3 | |
54:22 | Massey, Pascale | Assisted by: Pentenga, Puck | deflection off entry from top of circle | 2 | 4 | |
64:22 | Flens, Isabel | Assisted by: Pentenga, Puck , Gandhi, Lily | off penalty corner | 2 | 5 | |
65:19 | Moira Putsch | Assisted by: Gini Bramley | cross from 28 | 3 | 5 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Penn State | 9 | 6 | 15 (10) | ||
Northwestern | 7 | 10 | 17 (12) | ||
Saves | |||||
Penn State | 4 | 3 | 7 | ||
Northwestern | 5 | 2 | 7 | ||
Penalty Corners | |||||
Penn State | 8 | 3 | 11 | ||
Northwestern | 2 | 3 | 5 | ||
Fouls | |||||
Penn State | 0 | 0 | 0 | ||
Northwestern | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:26 | #5 Beatty, Juliet | ||
18:06 | #1 Brooke Birosik | ||
62:15 | #11 Skyler Fretz | ||
69:00 | #13 Gandhi, Lily |