Northwestern University Athletics
Northwestern vs Ohio State
Northwestern
(5-2, 1-0)


Ohio State
(3-4, 0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|---|---|---|---|---|---|
| 3:08 | ![]() | Clotet-Alsina, E. | Assisted by: Cole, Casey | Fed into circle, five yards out | 0 | 1 |
| 11:26 | ![]() | Pentenga, Puck | Assisted by: de Breij, Saar | Backhanded, five yards out | 1 | 1 |
| 14:02 | ![]() | Masters, Dominique | Assisted by: Miller, Sophia , Gandhi, Lily | Off penalty corner | 2 | 1 |
| 14:57 | ![]() | van Agt, Eva | Assisted by: Masters, Dominique | Off penalty corner | 3 | 1 |
| 34:35 | ![]() | de Breij, Saar | Assisted by: Masters, Dominique | Cross into circle in front of goal | 4 | 1 |
| 37:59 | ![]() | Mansfield, Kirsten | Assisted by: Flens, Isabel | Tap in front of cage | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (12) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:45 | #18 Clotet-Alsina, E. |
Northwestern


Ohio State

von der Luft, Lindsa at goalie for Northwestern.

Tamburro, Liz at goalie for Ohio State.

Penalty corner by OSU Humphrey, Maddy [01:18].

Shot by OSU Clotet-Alsina, E. WIDE.

Shot by OSU Clotet-Alsina, E., SAVE von der Luft, Lindsa.

Shot by OSU Humphrey, Maddy, SAVE von der Luft, Lindsa.
0

03:08

1

*Fed into circle, five yards out


Penalty corner by NU Mansfield, Kirsten [08:42].

Shot by NU Flens, Isabel BLOCKED.




1

11:26

1

*Backhanded, five yards out




Shot by NU de Breij, Saar, SAVE Tamburro, Liz.

Penalty corner by NU Gandhi, Lily [13:38].

2

14:02

1

*Off penalty corner




Shot by OSU Humphrey, Maddy BLOCKED.

Penalty corner by NU Gandhi, Lily [14:39].
3

14:57

1

*Off penalty corner



















Shot by NU Miller, Sophia WIDE.

Shot by NU Flens, Isabel, SAVE Tamburro, Liz.




Penalty corner by OSU Humphrey, Maddy [27:18].


Shot by OSU Kile, Morgan WIDE.

Penalty corner by OSU Humphrey, Maddy [28:31].

Shot by OSU Kile, Morgan BLOCKED.


Green card on OSU Clotet-Alsina, E..

Shot by NU Masters, Dominique WIDE.
4

34:35

1

*Cross into circle in front of goal
35:00
End of PeriodNorthwestern


Ohio State

Start of 2nd period [35:00].

For NU: #25 von der Luft, Lindsa, #3 Masters, Dominique, #6 Vaziri, Charlotte, #9 Massey, Pascale, #12 Curley, Elena, #13 Gandhi, Lily, #15 Mansfield, Kirsten, #19 Pentenga, Puck, #20 van Agt, Eva, #23 Flens, Isabel, #24 Miller, Sophia.

For OSU: #88 Tamburro, Liz, #6 Hiltz, Brooke, #8 Kile, Morgan, #9 Cole, Casey, #10 Penzone, Adelaide, #14 Bongers, Maartje, #18 Clotet-Alsina, E., #20 Reddecliff, Maggie, #23 Humphrey, Maddy, #24 Rath, Caroline, #28 Vergroesen, Carolina.

Shot by NU Masters, Dominique, SAVE Tamburro, Liz.

Penalty corner by NU Mansfield, Kirsten [35:39].

Shot by NU Masters, Dominique BLOCKED.

Shot by NU Masters, Dominique, SAVE Tamburro, Liz.

Penalty corner by NU Mansfield, Kirsten [37:42].
5

37:59

1

*Tap in front of cage











Penalty corner by OSU Humphrey, Maddy [47:00].

Shot by OSU Clotet-Alsina, E., SAVE von der Luft, Lindsa.

Penalty corner by OSU Humphrey, Maddy [47:47].

Shot by OSU Clotet-Alsina, E. DEFENSIVE SAVE by Mansfield, Kirsten.














Shot by NU Massey, Pascale BLOCKED.

Penalty corner by NU Mansfield, Kirsten [54:56].

Shot by NU Masters, Dominique, SAVE Tamburro, Liz.

Shot by NU Masters, Dominique, SAVE Tamburro, Liz.

Penalty corner by NU Mansfield, Kirsten [55:50].

Shot by NU Masters, Dominique WIDE.


Timeout by OSU.


Penalty corner by OSU Humphrey, Maddy [57:00].

Shot by OSU Cole, Casey, SAVE von der Luft, Lindsa.



Penalty corner by OSU Humphrey, Maddy [58:08].







Shot by OSU Humphrey, Maddy, SAVE von der Luft, Lindsa.




Penalty corner by OSU Humphrey, Maddy [63:26].

Shot by OSU Bongers, Maartje BLOCKED.

Penalty corner by OSU Humphrey, Maddy [63:59].




Shot by NU de Breij, Saar WIDE.





Shot by OSU Clotet-Alsina, E. HIGH.

Shot by NU Massey, Pascale, SAVE Tamburro, Liz.
70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 8 | 5 | 1 | 2 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 12 | 5 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | HILTZ, BROOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KILE, MORGAN | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | COLE, CASEY | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | PENZONE, ADELAIDE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BONGERS, MAARTJE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | CLOTET-ALSINA, E | M | 6 | 4 | 1 | 0 | 0 | 0 | |||
| 20 | REDDECLIFF, MAGGIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HUMPHREY, MADDY | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 24 | RATH, CAROLINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | VERGROESEN, CAROLINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | TAMBURRO, LIZ | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FRITSCHY, IRENE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DANIELS, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARROLL, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | FAUST, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | PANY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 70:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |
































