Northwestern University Athletics
Maryland vs Northwestern
9/25/2016
Lakeside Field
12:00 pm
Maryland
(7-3, 2-1 B1G)

2
 Final 
3

Northwestern
(8-2, 3-0 B1G)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | UMD  | NU  | 
|---|---|---|---|---|---|---|
| 1:42 | Massey, Pascale | Unassisted   | rebound off initial save  | 0  | 1  | |
| 45:29 | Emma Rissinger | Assisted by: Carrie Hanks   | deflection from top of circle  | 1  | 1  | |
| 52:55 | de Breij, Saar | Assisted by: Flens, Isabel   | finished alone on goalie off pass from 2  | 1  | 2  | |
| 54:43 | Welma Luus | Assisted by: Grace Balsdon   | reverse stick off pass from 4  | 2  | 2  | |
| 59:13 | Massey, Pascale | Unassisted   | jammed in at right post  | 2  | 3  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Maryland | 2 | 7 | 9 (8) | 
| Northwestern | 4 | 6 | 10 (8) | 
Saves  | |||
| Maryland | 2 | 3 | 5 | 
| Northwestern | 2 | 4 | 6 | 
Penalty Corners  | |||
| Maryland | 0 | 3 | 3 | 
| Northwestern | 1 | 1 | 2 | 
Fouls  | |||
| Maryland | 0 | 0 | 0 | 
| Northwestern | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 27:56 | #3 Masters, Dominique | ||
| 44:11 | #4 de Breij, Saar | 













