Northwestern University Athletics
Iowa vs Northwestern
Iowa
(12-7)


Northwestern
(13-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | NU |
|---|---|---|---|---|---|---|
| 10:01 | ![]() | Mansfield, Kirsten | Assisted by: Masters, Dominique | rebound in front, shot top left corner | 0 | 1 |
| 12:14 | ![]() | Flens, Isabel | Unassisted | NU Flens, Isabel PENALTY STROKE GOAL, goal number 16 for season. | 0 | 2 |
| 41:27 | ![]() | PLASTERAS, SOPHIE | Unassisted | rebound in front off blocked shot | 1 | 2 |
| 66:03 | ![]() | Masters, Dominique | Unassisted | controlled own rebound, shot under pads | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 10 | 6 | 16 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:45 | #5 GUAGLIARDO, JOELLA |
Iowa


Northwestern

PECORA, ALEXANDRA at goalie for Iowa.

von der Luft, Lindsa at goalie for Northwestern.

Shot by NU Curley, Elena BLOCKED.

Penalty corner by IOWA OMWEG, TAYLOR [06:19].

Shot by IOWA ACKERS, CHANDLER, SAVE von der Luft, Lindsa.



Penalty corner by IOWA ACKERS, CHANDLER [08:22].

Shot by IOWA PLASTERAS, SOPHIE, SAVE von der Luft, Lindsa.

Shot by NU Flens, Isabel, SAVE PECORA, ALEXANDRA.

Penalty corner by NU Mansfield, Kirsten [09:49].

Shot by NU Masters, Dominique HIT POST.

Shot by NU Katzman, Lily, SAVE PECORA, ALEXANDRA.
0

10:01

1

*rebound in front, shot top left corner






0

12:14

2






Shot by NU de Breij, Saar DEFENSIVE SAVE by BIRCH, KATIE.

Penalty corner by NU Mansfield, Kirsten [20:22].

Shot by NU Flens, Isabel, SAVE PECORA, ALEXANDRA.

Shot by NU Masters, Dominique BLOCKED.

Shot by IOWA PLASTERAS, SOPHIE, SAVE von der Luft, Lindsa.











Penalty corner by IOWA ACKERS, CHANDLER [31:34].

Shot by IOWA BIRCH, KATIE BLOCKED.

Penalty corner by NU Mansfield, Kirsten [33:24].

Shot by NU Masters, Dominique BLOCKED.
35:00
End of PeriodIowa


Northwestern

Start of 2nd period [35:00].

For IOWA: #11 BIRCH, KATIE, #20 SUNDERLAND, SOPHIE, #5 GUAGLIARDO, JOELLA, #1 ACKERS, CHANDLER, #6 LEFKOWITZ, MALLORY, #9 CAFONE, NATALIE, #10 BROWN, ISABELLA, #7 PLASTERAS, SOPHIE, #12 OMWEG, TAYLOR, #24 PROGAR, MELISSA, #44 PECORA, ALEXANDRA.

For NU: #3 Masters, Dominique, #9 Massey, Pascale, #23 Flens, Isabel, #20 van Agt, Eva, #12 Curley, Elena, #15 Mansfield, Kirsten, #19 Pentenga, Puck, #24 Miller, Sophia, #13 Gandhi, Lily, #6 Vaziri, Charlotte, #25 von der Luft, Lindsa.

Shot by NU Masters, Dominique WIDE RIGHT.

Shot by IOWA CAFONE, NATALIE, SAVE von der Luft, Lindsa.

Penalty corner by IOWA ACKERS, CHANDLER [40:51].

Shot by IOWA BIRCH, KATIE BLOCKED.

Penalty corner by IOWA ACKERS, CHANDLER [41:23].

Shot by IOWA BIRCH, KATIE BLOCKED.
1

41:27

2

*rebound in front off blocked shot



Green card on IOWA GUAGLIARDO, JOELLA.





Shot by NU Masters, Dominique, SAVE PECORA, ALEXANDRA.











Penalty corner by IOWA OMWEG, TAYLOR [52:31].

Shot by IOWA BIRCH, KATIE, SAVE von der Luft, Lindsa.




Shot by IOWA CAFONE, NATALIE WIDE LEFT.


Penalty corner by IOWA ACKERS, CHANDLER [54:50].

Shot by IOWA BIRCH, KATIE BLOCKED.








Shot by NU Curley, Elena, SAVE PECORA, ALEXANDRA.

Timeout by IOWA.


Shot by IOWA ACKERS, CHANDLER, SAVE von der Luft, Lindsa.


Shot by NU Masters, Dominique, SAVE PECORA, ALEXANDRA.

Shot by NU Masters, Dominique, SAVE PECORA, ALEXANDRA.
1

66:03

3

*controlled own rebound, shot under pads
70:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ACKERS, CHANDLER | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | GUAGLIARDO, JOELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LEFKOWITZ, MALLORY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PLASTERAS, SOPHIE | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 9 | CAFONE, NATALIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | BROWN, ISABELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BIRCH, KATIE | M | 5 | 1 | 0 | 0 | 1 | 0 | |||
| 12 | OMWEG, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SUNDERLAND, SOPHIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PROGAR, MELISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | PECORA, ALEXANDRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SOLAROLI, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BAMPFIELD, LARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 7 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | PECORA, ALEXANDRA | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | B | 8 | 4 | 1 | 1 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 70:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |




























