Northwestern University Athletics
Northwestern vs Drexel
Northwestern
(10-2)


Drexel
(6-6)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NW | DREXEL |
|---|---|---|---|---|---|---|
| 2:50 | ![]() | Flens, Isabel | Unassisted | off a rebound | 1 | 0 |
| 4:27 | ![]() | Flens, Isabel | Assisted by: van Agt, Eva | takes it through left side of circle for | 2 | 0 |
| 8:57 | ![]() | Flens, Isabel | Assisted by: Miller, Sophia | pass from top of circle, 24 to 23 | 3 | 0 |
| 33:33 | ![]() | de Breij, Saar | Assisted by: Pentenga, Puck | pass from top right of circle, deflected | 4 | 0 |
| 41:49 | ![]() | Massey, Pascale | Assisted by: Miller, Sophia | pass at goalline, close shot by 9 | 5 | 0 |
| 50:35 | ![]() | de Breij, Saar | Assisted by: Pentenga, Puck | 6 | 0 | |
| 57:49 | ![]() | Yeatts, Katie | Assisted by: Pentenga, Puck | pass deflected, shot by 10 out of air | 7 | 0 |
| 68:11 | ![]() | McCarthy, Jessica | Unassisted | 7 | 1 | |
| 69:36 | ![]() | Walker, Idrienne | Assisted by: Bernheimer, Tess | 7 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 7 | 19 (11) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:56 | #13 Gandhi, Lily | |
![]() | 34:04 | #15 Mansfield, Kirsten | |
![]() | 36:25 | #12 Curley, Elena | |
![]() | 40:39 | #6 Vaziri, Charlotte | |
![]() | 43:03 | #7 McCarthy, Jessica |
Northwestern


Drexel

von der Luft, Lindsa at goalie for Northwestern.

Gilchrist, Erin at goalie for Drexel.

Shot by NW Massey, Pascale, SAVE Gilchrist, Erin.

Shot by NW Massey, Pascale BLOCKED.

Shot by NW Massey, Pascale, SAVE Gilchrist, Erin.
0

32:10

0

*off a rebound
0

30:33

0

*takes it through left side of circle for close shot

Penalty corner by NW Mansfield, Kirsten [27:48].

Shot by NW Masters, Dominique BLOCKED.

Shot by NW Masters, Dominique BLOCKED.



0

26:03

0

*pass from top of circle, 24 to 23





Shot by DREXEL McCarthy, Jessica BLOCKED.




Penalty corner by NW Gandhi, Lily [20:25].








Penalty corner by NW Mansfield, Kirsten [15:02].

Shot by NW Masters, Dominique WIDE.




Shot by NW Flens, Isabel WIDE.





Penalty corner by NW Mansfield, Kirsten [11:18].

Shot by NW Masters, Dominique BLOCKED.








Shot by DREXEL Wiest, Megan WIDE.


Green card on NW Gandhi, Lily.


0

01:27

0

*pass from top right of circle, deflected in by 4

Green card on NW Mansfield, Kirsten.

00:00
End of PeriodNorthwestern


Drexel

Start of 2nd period [35:00].

For NW: #25 von der Luft, Lindsa, #3 Masters, Dominique, #6 Vaziri, Charlotte, #12 Curley, Elena, #13 Gandhi, Lily, #15 Mansfield, Kirsten, #17 Waterhouse, Lucy, #19 Pentenga, Puck, #20 van Agt, Eva, #23 Flens, Isabel, #24 Miller, Sophia.

For DREXEL: #12 Gilchrist, Erin, #1 McCardell, Alison, #3 Horan, Tess, #5 Ferguson, Amy, #7 McCarthy, Jessica, #9 Baxendale, Delaney, #10 Bagdon, Katie, #13 Walker, Idrienne, #21 Pappas, Katie, #27 Bernheimer, Tess, #29 Wiest, Megan.


Yellow card on NW Curley, Elena.

Penalty corner by NW Gandhi, Lily [30:24].

Shot by NW Flens, Isabel BLOCKED.



Yellow card on NW Vaziri, Charlotte.
0

28:11

0

*pass at goalline, close shot by 9


Green card on DREXEL McCarthy, Jessica.



Boyce, Kathryn at goalie for Drexel.






Penalty corner by NW Mansfield, Kirsten [20:58].

Shot by NW Masters, Dominique, SAVE Boyce, Kathryn.


0

19:25

0

*

Timeout by DREXEL.








0

12:11

0

*pass deflected, shot by 10 out of air





Kalfas, Annie at goalie for Northwestern.


Shot by NW Yeatts, Katie, SAVE Boyce, Kathryn.




Shot by DREXEL Muntone, Sydney, SAVE Kalfas, Annie.

Shot by DREXEL Bernheimer, Tess, SAVE Kalfas, Annie.



Shot by NW Yeatts, Katie WIDE.



Shot by DREXEL Walker, Idrienne, SAVE Kalfas, Annie.
0

01:49

0
0

00:24

0

*
00:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 5 | 3 | 3 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 60:07 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCCARDELL, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORAN, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FERGUSON, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCCARTHY, JESSICA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | BAXENDALE, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BAGDON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GILCHRIST, ERIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | WALKER, IDRIENNE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | PAPPAS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | BERNHEIMER, TESS | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 29 | WIEST, MEGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | GILCHRIST, ERIN | 44:18 | 5 | 2 |
Totals | Â | Â | 5 | 2 |
























