Northwestern vs Central Michigan
10/23/2016
CMU FH Complex
12:00
Northwestern
(11-6)

8
Final
0

Central Michigan
(1-16)
Team | 1 | 2 | Total |
---|---|---|---|
5 | 3 | 8 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | CMU |
---|---|---|---|---|---|---|
4:31 | Massey, Pascale | Assisted by: Miller, Sophia | GOAL by NU Massey, Pascale (FIRST GOAL), Assist by Miller, Sophia, goal number 7 for season. | 1 | 0 | |
11:32 | Flens, Isabel | Assisted by: Gandhi, Lily | GOAL by NU Flens, Isabel, Assist by Gandhi, Lily, goal number 15 for season. | 2 | 0 | |
15:32 | Katzman, Lily | Assisted by: Masters, Dominique | GOAL by NU Katzman, Lily, Assist by Masters, Dominique, goal number 3 for season. | 3 | 0 | |
16:40 | Massey, Pascale | Assisted by: de Breij, Saar | GOAL by NU Massey, Pascale, Assist by de Breij, Saar, goal number 8 for season. | 4 | 0 | |
31:08 | Masters, Dominique | Assisted by: Mansfield, Kirsten | GOAL by NU Masters, Dominique, Assist by Mansfield, Kirsten, goal number 10 for season. | 5 | 0 | |
36:00 | Pentenga, Puck | Assisted by: Flens, Isabel | GOAL by NU Pentenga, Puck, Assist by Flens, Isabel, goal number 4 for season. | 6 | 0 | |
54:59 | Massey, Pascale | Unassisted | GOAL by NU Massey, Pascale, goal number 9 for season. | 7 | 0 | |
68:25 | Massey, Pascale | Unassisted | GOAL by NU Massey, Pascale, goal number 10 for season. | 8 | 0 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northwestern | 21 | 15 | 36 (23) | ||
Central Michigan | 5 | 4 | 9 (1) | ||
Saves | |||||
Northwestern | 0 | 1 | 1 | ||
Central Michigan | 10 | 5 | 15 | ||
Penalty Corners | |||||
Northwestern | 8 | 5 | 13 | ||
Central Michigan | 3 | 0 | 3 | ||
Fouls | |||||
Northwestern | 0 | 0 | 0 | ||
Central Michigan | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|