Michigan vs Northwestern
10/16/2015
Lakeside Field
3:05 pm
Michigan
(12-3, 5-1 B1G)

4
Final
3

Northwestern
(9-6, 2-3 B1G)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | |
1 | 2 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MICH | NU |
---|---|---|---|---|---|---|
1:02 | Troncelliti, Carolin | Assisted by: Masters, Dominique | off penalty corner | 0 | 1 | |
18:06 | Trombetta, Katie | Assisted by: Ellis, Mackenzie , Lubbers, Veerle | off penalty corner | 1 | 1 | |
18:36 | Lubbers, Veerle | Unassisted | reverse chip alone in front | 2 | 1 | |
42:45 | Troncelliti, Carolin | Unassisted | long run finished reverse stick | 2 | 2 | |
44:11 | van Agt, Eva | Assisted by: Pentenga, Puck | off penalty corner | 2 | 3 | |
64:27 | Scavelli, Shannon | Assisted by: Bennett, Carly | off NU turnover finished in front | 3 | 3 | |
94:26 | Thomas, Lauren | Assisted by: Ellis, Mackenzie | off penalty corner | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan | 6 | 2 | 2 | 2 | 12 (6) |
Northwestern | 4 | 6 | 6 | 4 | 20 (17) |
Saves | |||||
Michigan | 3 | 3 | 5 | 3 | 14 |
Northwestern | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
Michigan | 3 | 0 | 1 | 1 | 5 |
Northwestern | 3 | 2 | 3 | 1 | 9 |
Fouls | |||||
Michigan | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
4:06 | #12 Sardo, Allie | ||
10:56 | #19 Pentenga, Puck | ||
50:26 | #14 Trombetta, Katie |