Northwestern University Athletics
Central Michigan vs Northwestern
9/12/2015
Lakeside Field
12:00 pm
Central Michigan
(0-5)

0
Final
7

Northwestern
(5-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | CMU | NU |
|---|---|---|---|---|---|---|
| 0:38 | Troncelliti, Carolin | Unassisted | carried in from right side | 0 | 1 | |
| 4:58 | Masters, Dominique | Assisted by: Miller, Sophia | reverse chip off pass from 24 | 0 | 2 | |
| 15:31 | McCarthy, Lisa | Unassisted | rebound off penalty corner | 0 | 3 | |
| 36:37 | Flens, Isabel | Assisted by: Pentenga, Puck | reverse chip from 15 yds to top of cage | 0 | 4 | |
| 39:46 | Flens, Isabel | Assisted by: Martin, Charlotte | finished with goalie out of cage | 0 | 5 | |
| 47:41 | Masters, Dominique | Unassisted | off penalty corner | 0 | 6 | |
| 54:32 | Troncelliti, Carolin | Unassisted | reverse chip | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Michigan | 0 | 0 | 0 (0) |
| Northwestern | 12 | 13 | 25 (18) |
Saves | |||
| Central Michigan | 6 | 5 | 11 |
| Northwestern | 0 | 0 | 0 |
Penalty Corners | |||
| Central Michigan | 2 | 0 | 2 |
| Northwestern | 2 | 3 | 5 |
Fouls | |||
| Central Michigan | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:06 | #3 McCLURE, Kayla |













