Northwestern University Athletics
Maryland vs Northwestern
Maryland
((5-2, 0-1 B1G))


Northwestern
((5-3, 1-0 B1G))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMD | NU |
|---|---|---|---|---|---|---|
| 28:59 | ![]() | McCarthy, Lisa | Unassisted | NU McCarthy, Lisa PENALTY STROKE GOAL, goal number 2 for season. | 0 | 1 |
| 37:14 | ![]() | Anna Dessoye | Assisted by: Katie Gerzabek | tipped on pass from outside circle | 1 | 1 |
| 38:27 | ![]() | Stump, Kelley | Assisted by: Martin, Charlotte | tipped in at back post off feed from 12 | 1 | 2 |
| 44:49 | ![]() | Moira Putsch | Unassisted | rebound off penalty corner | 2 | 2 |
| 65:17 | ![]() | Stump, Kelley | Unassisted | tipped in off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 13 | 23 (11) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 2 | 9 |
Penalty Corners | |||
![]() | 4 | 8 | 12 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Maryland


Northwestern

Brooke Cabrera at goalie for Maryland.

Carpenter, Maddy at goalie for Northwestern.

Shot by UMD Alyssa Parker, SAVE Carpenter, Maddy.






Penalty corner by UMD Moira Putsch [11:24].

Shot by UMD Steffi Schneid DEFENSIVE SAVE by Gradwohl, Kelsey.




Penalty corner by UMD Anna Dessoye [14:02].

Shot by UMD Sarah Sprink, SAVE Carpenter, Maddy.









Shot by UMD Alyssa Parker BLOCKED.




Penalty corner by UMD Anna Dessoye [21:08].

Shot by UMD Steffi Schneid, SAVE Carpenter, Maddy.

Penalty corner by UMD Anna Dessoye [21:41].

Shot by UMD Alyssa Parker WIDE.


Shot by UMD Maxine Fluharty, SAVE Carpenter, Maddy.

Shot by UMD Steffi Schneid, SAVE Carpenter, Maddy.

Shot by UMD Maxine Fluharty WIDE.






0

28:59

1

Shot by NU Troncelliti, Carolin, SAVE Brooke Cabrera.



Shot by UMD Anna Dessoye, SAVE Carpenter, Maddy.
35:00
End of PeriodMaryland


Northwestern

Start of 2nd period [35:00].

For NU: #22 Carpenter, Maddy, #3 Masters, Dominique, #23 Flens, Isabel, #4 Stump, Kelley, #1 Troncelliti, Carolin, #11 Thompson, Kelsey, #29 Phillips, Lena, #12 Martin, Charlotte, #24 Miller, Sophia, #8 McCarthy, Lisa, #2 Gradwohl, Kelsey.

For UMD: #44 Brooke Cabrera, #22 Lein Holsboer, #17 Anna Dessoye, #11 Delaney Leathers, #7 Emma Rissinger, #2 Maxine Fluharty, #14 Katie Gerzabek, #16 Steffi Schneid, #18 Sarah Sprink, #13 Rachel Frusher.

Shot by UMD Anna Dessoye, SAVE Carpenter, Maddy.
1

37:14

1

*tipped on pass from outside circle

Shot by NU Phillips, Lena HIGH.
1

38:27

2

*tipped in at back post off feed from 12

Shot by UMD Emma Rissinger, SAVE Carpenter, Maddy.


Shot by UMD Moira Putsch WIDE.


Penalty corner by UMD Anna Dessoye [42:08].

Shot by UMD Anna Dessoye WIDE.


Penalty corner by UMD Anna Dessoye [44:49].
2

44:49

2

*rebound off penalty corner



Penalty corner by UMD Anna Dessoye [48:19].

Shot by UMD Sarah Sprink BLOCKED.




Penalty corner by UMD Moira Putsch [50:31].

Shot by UMD Anna Dessoye WIDE.



Shot by UMD Katie Gerzabek WIDE.




Penalty corner by UMD Anna Dessoye [55:14].

Shot by UMD Anna Dessoye WIDE.











Shot by UMD Anna Dessoye BLOCKED.



Penalty corner by NU McCarthy, Lisa [65:17].
2

65:17

3

*tipped in off penalty corner

Timeout by UMD.

Penalty corner by UMD Anna Dessoye [67:50].

Penalty corner by UMD Anna Dessoye [69:49].

Shot by UMD Sarah Sprink BLOCKED.

Shot by UMD Steffi Schneid BLOCKED.

Penalty corner by UMD Anna Dessoye [70:00].
70:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | FLUHARTY, MAXINE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | HANKS, CARRIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAPMAN, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PARKER, ALYSSA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | FRUSHER, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GERZABEK, KATIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | SCHNEID, STEFFI | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 17 | DESSOYE, ANNA | 7 | 3 | 1 | 0 | 0 | 0 | ||||
| 18 | SPRINK, SARAH | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | PUTSCH, MOIRA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 44 | CABRERA, BROOKE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JONES, SHARI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RISSINGER, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | LEATHERS, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HOLSBOER, LEIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 11 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | CABRERA, BROOKE | 70:00 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 3 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 2 | 8 |
Totals | Â | Â | 2 | 8 |





























