Dartmouth vs Northwestern
9/5/2014
Lakeside Field
12:00 pm
Dartmouth
(0-1)
.png&width=200&height=200&type=webp)
3
Final
9

Northwestern
(3-1)
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
7 | 2 | 9 |
Scoring Summary
- | - | - | - | - | DART | NU |
---|---|---|---|---|---|---|
4:29 | Troncelliti, Carolin | Unassisted | rebound off initial save off corner | 0 | 1 | |
5:33 | Flens, Isabel | Assisted by: Thompson, Kelsey | 10 yards out | 0 | 2 | |
8:44 | Flens, Isabel | Assisted by: McCarthy, Lisa , Martin, Charlotte | off corner | 0 | 3 | |
10:52 | Stump, Kelley | Assisted by: Flens, Isabel | just inside circle, left side | 0 | 4 | |
13:41 | Van Valkenburg, B. | Assisted by: Leger, Janine , Savage, Ali | off corner | 1 | 4 | |
14:37 | Troncelliti, Carolin | Assisted by: Thompson, Kelsey | tip in | 1 | 5 | |
18:28 | Troncelliti, Carolin | Assisted by: Masters, Dominique | alone with goalie off feed from 3 | 1 | 6 | |
25:58 | Hu, Rebecca | Unassisted | from left side after corner | 2 | 6 | |
30:34 | Stump, Kelley | Assisted by: Flens, Isabel | in front off feed from 23 | 2 | 7 | |
35:28 | Flens, Isabel | Unassisted | NU Flens, Isabel PENALTY STROKE GOAL, goal number 6 for season. | 2 | 8 | |
39:47 | Bernardi, Ashley | Unassisted | breakaway | 2 | 9 | |
52:04 | Nazareth, Joanne | Unassisted | DART Nazareth, Joanne PENALTY STROKE GOAL, goal number 1 for season. | 3 | 9 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 6 | 5 | 11 (7) | ||
Northwestern | 13 | 11 | 24 (17) | ||
Saves | |||||
Dartmouth | 3 | 5 | 8 | ||
Northwestern | 1 | 3 | 4 | ||
Penalty Corners | |||||
Dartmouth | 3 | 3 | 6 | ||
Northwestern | 3 | 5 | 8 | ||
Fouls | |||||
Dartmouth | 0 | 0 | 0 | ||
Northwestern | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:53 | #7 Savage, Ali | ||
40:27 | #20 Van Valkenburg, B. |