Northwestern University Athletics
Baseball History vs University of Kansas from February 21, 1999 - February 25, 2018
Wins
3
Losses
9
Home Record
0-4
Away Record
2-5
Conference Record
0-0
Streak
L1
First Matchup
W 5-4
2/21/1999
Last 10 Matchups
1-9
3/23/2008 - 2/25/2018
Largest Margin of Victory
W 18-12
2/24/2018
Smallest Margin of Victory
W 5-4
2/16/2001
Total Runs
75
Average Runs
5
History from February 21, 1999 - February 25, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 25 | 2018 | Away Lawrence, Kan. | L3-10 | |
| Saturday, February 24 | 2018 | Away Lawrence, Kan. | W18-12 | |
| Friday, February 23 | 2018 | Away Lawrence, Kan. | L2-4 | |
| Wednesday, May 6 | 2015 | Home Evanston, Ill. | L7-10 | |
| Tuesday, May 5 | 2015 | Home Evanston, Ill. | L2-6 | |
| Friday, February 21 | 2014 | Home Port Charlotte, Fla. | 11 L10-14 | |
| Saturday, March 7 | 2009 | Away Lawrence, Kan. | L1-10 | |
| Friday, March 6 | 2009 | Away Lawrence, Kan. | L3-7 | |
| Friday, March 6 | 2009 | Away Lawrence, Kan. | L8-9 | |
| Sunday, March 23 | 2008 | Home Bradenton, Fla. | L11-12 | |
| Sunday, March 3 | 2002 | Away Lawrence, Kan. | Cancelled | |
| Saturday, March 2 | 2002 | Away Lawrence, Kan. | Cancelled | |
| Friday, March 1 | 2002 | Away Lawrence, Kan. | Cancelled | |
| Friday, February 16 | 2001 | Away Phoenix, Ariz. (Arizona Tournament) | W5-4 | |
| Sunday, February 21 | 1999 | Neutral | W5-4 | |
Win
Loss
Baseball - 'Cats Take Down No. 14 UCLA, 9-4 (5/15/25)
Friday, May 16
Baseball - Wildcats Top Beacons, 12-4 (5/13/25)
Wednesday, May 14
Baseball - Northwestern Run-Rules Ohio State to Secure Series (5/11/25)
Sunday, May 11
Baseball - Wildcats Run-Rule Buckeyes at Wrigley Field (5/9/25)
Saturday, May 10

.png?width=120&height=120)















