Baseball History vs University of Iowa from May 10, 1985 - April 6, 2025
Wins
61
Losses
58
Home Record
36-30
Away Record
25-27
Conference Record
43-36
Streak
W1
First Matchup
W 7-3
5/10/1985
Last 10 Matchups
3-7
5/23/2021 - 4/6/2025
Largest Margin of Victory
W 18-0
5/2/1998
Smallest Margin of Victory
W 5-4
4/6/2025
Total Runs
614
Average Runs
5
History from May 10, 1985 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Home Evanston, Ill. | W5-4 | |
Saturday, April 5 | 2025 | Home Evanston, Ill. | L1-7 | |
Friday, April 4 | 2025 | Home Evanston, Ill. | (7 inn.) L1-12 | Box Score |
Sunday, May 5 | 2024 | Away Iowa City, Iowa | (13 inn.) L5-6 | Box Score |
Saturday, May 4 | 2024 | Away Iowa City, Iowa | L2-9 | |
Friday, May 3 | 2024 | Away Iowa City, Iowa | L3-4 | |
Saturday, May 20 | 2023 | Home Evanston, IL | L0-10 | Box Score |
Friday, May 19 | 2023 | Home Evanston, IL | W6-4 | |
Thursday, May 18 | 2023 | Home Evanston, IL | L3-15 | Box Score |
Sunday, May 23 | 2021 | Home Evanston, Ill. | W8-6 | |
Saturday, May 22 | 2021 | Home Evanston, Ill. | W5-4 | |
Friday, May 21 | 2021 | Home Evanston, Ill. | L1-6 | |
Monday, April 26 | 2021 | Away Iowa City, Iowa | L9-12 | |
Sunday, April 25 | 2021 | Away Iowa City, Iowa | L4-15 | |
Sunday, May 13 | 2018 | Home Evanston, Ill. | L7-10 | |
Saturday, May 12 | 2018 | Home Evanston, Ill. | W4-0 | |
Friday, May 11 | 2018 | Home Evanston, Ill. | F10 W7-6 | |
Sunday, May 28 | 2017 | Neutral Bloomington, Ind. | L4-13 | |
Sunday, April 9 | 2017 | Home Evanston, Ill. | W6-5 | |
Saturday, April 8 | 2017 | Home Evanston, Ill. | W7-5 | |
Friday, April 7 | 2017 | Home Evanston, Ill. | L2-14 | |
Saturday, April 18 | 2015 | Away Iowa City, Iowa | L4-13 | |
Saturday, April 18 | 2015 | Away Iowa City, Iowa | W4-1 | |
Friday, April 17 | 2015 | Away Iowa City, IA | L3-4 | |
Saturday, April 12 | 2014 | Home Evanston, Ill. | L0-5 | Stats |
Saturday, April 12 | 2014 | Home Evanston, Ill. | L1-8 | |
Friday, April 11 | 2014 | Home Evanston, Ill. | W14-13 | |
Saturday, March 23 | 2013 | Home Carol Stream, Ill. (Lee Pfund Stadium) | L1-2 | |
Saturday, March 23 | 2013 | Home Carol Stream, Ill. (Lee Pfund Stadium) | W5-1 | |
Friday, March 22 | 2013 | Home Carol Stream, Ill. (Lee Pfund Stadium) | 13 W2-1 | |
Sunday, March 25 | 2012 | Away Iowa City, Iowa | L1-3 | |
Saturday, March 24 | 2012 | Away Iowa City, Iowa | W3-0 | |
Friday, March 23 | 2012 | Away Iowa City, Iowa | L2-3 | |
Sunday, April 19 | 2009 | Home Evanston, Ill. | Cancelled | |
Saturday, April 18 | 2009 | Home Evanston, Ill. | L1-10 | |
Friday, April 17 | 2009 | Home Evanston, Ill. | W4-3 | |
Sunday, April 20 | 2008 | Away Iowa City, Iowa | W13-6 | |
Sunday, April 20 | 2008 | Away Iowa City, Iowa | W9-6 | |
Saturday, April 19 | 2008 | Away Iowa City, Iowa | W13-5 | |
Saturday, April 19 | 2008 | Away Iowa City, Iowa | L3-8 | |
Sunday, April 29 | 2007 | Home Evanston, Ill. | L10-14 | |
Saturday, April 28 | 2007 | Home Evanston, Ill. | L8-13 | |
Saturday, April 28 | 2007 | Home Evanston, Ill. | L10-15 | |
Friday, April 27 | 2007 | Home Evanston, Ill. | L6-16 | |
Sunday, May 4 | 2003 | Home Evanston, Ill. | W7-6 | |
Saturday, May 3 | 2003 | Home Evanston, Ill. | L0-4 | |
Saturday, May 3 | 2003 | Home Evanston, Ill. | W6-1 | |
Friday, May 2 | 2003 | Home Evanston, Ill. | W18-3 | |
Sunday, May 5 | 2002 | Away Iowa City, Iowa | L6-9 | |
Saturday, May 4 | 2002 | Away Iowa City, Iowa | L9-12 | |
Saturday, May 4 | 2002 | Away Iowa City, Iowa | W1-0 | |
Friday, May 3 | 2002 | Away Iowa City, Iowa | W7-3 | |
Sunday, April 29 | 2001 | Home EVANSTON | L2-9 | |
Saturday, April 28 | 2001 | Away EVANSTON | L0-2 | |
Saturday, April 28 | 2001 | Home EVANSTON | W3-1 | |
Friday, April 27 | 2001 | Home EVANSTON | W13-2 | |
Sunday, April 30 | 2000 | Away Iowa City, Iowa | L6-8 | |
Saturday, April 29 | 2000 | Away Iowa City, Iowa | L3-6 | Stats |
Friday, April 28 | 2000 | Away Iowa City, Iowa | W8-4 | |
Monday, May 17 | 1999 | Home | W7-4 | |
Sunday, May 16 | 1999 | Home | W6-4 | |
Sunday, May 16 | 1999 | Home | W7-6 | |
Saturday, May 15 | 1999 | Home | L0-3 | |
Sunday, May 3 | 1998 | Away Iowa City, IA | W8-1 | |
Saturday, May 2 | 1998 | Away Iowa City, IA | W18-0 | |
Saturday, May 2 | 1998 | Away Iowa City, IA | W8-1 | |
Friday, May 1 | 1998 | Away Iowa City, IA | W11-9 | |
Sunday, March 30 | 1997 | Home | L3-4 | |
Saturday, March 29 | 1997 | Home | W6-0 | |
Saturday, March 29 | 1997 | Home | L3-5 | |
Friday, March 28 | 1997 | Home | L5-6 | |
Sunday, March 31 | 1996 | Away Iowa City, IA | W1-0 | |
Sunday, March 31 | 1996 | Away Iowa City, IA | L9-8 | |
Saturday, March 30 | 1996 | Away Iowa City, IA | L1-4 | |
Saturday, March 30 | 1996 | Away Iowa City, IA | W7-4 | |
Sunday, April 30 | 1995 | Home | L1-6 | |
Sunday, April 30 | 1995 | Home | W6-5 | |
Saturday, April 29 | 1995 | Home | W7-3 | |
Saturday, April 29 | 1995 | Home | W2-1 | |
Monday, March 28 | 1994 | Away Iowa City, IA | L1-6 | |
Monday, March 28 | 1994 | Away Iowa City, IA | W6-3 | |
Sunday, March 27 | 1994 | Away Iowa City, IA | L2-4 | |
Sunday, March 27 | 1994 | Away Iowa City, IA | L0-1 | |
Sunday, May 16 | 1993 | Home | W3-1 | |
Sunday, May 16 | 1993 | Home | W7-4 | |
Saturday, May 15 | 1993 | Home | L1-3 | |
Saturday, May 15 | 1993 | Home | W5-3 | |
Monday, March 30 | 1992 | Away Iowa City, IA | W4-3 | |
Monday, March 30 | 1992 | Away Iowa City, IA | L3-14 | |
Saturday, March 28 | 1992 | Away Iowa City, IA | L3-5 | |
Saturday, March 28 | 1992 | Away Iowa City, IA | L10-13 | |
Saturday, May 4 | 1991 | Home | L7-10 | |
Saturday, May 4 | 1991 | Home | L7-9 | |
Friday, May 3 | 1991 | Home | W5-1 | |
Friday, May 3 | 1991 | Home | W7-6 | |
Sunday, April 22 | 1990 | Away Iowa City, IA | L5-6 | |
Sunday, April 22 | 1990 | Away Iowa City, IA | W8-7 | |
Saturday, April 21 | 1990 | Away Iowa City, IA | L1-8 | |
Saturday, April 21 | 1990 | Away Iowa City, IA | L2-6 | |
Sunday, May 14 | 1989 | Home | L1-3 | |
Sunday, May 14 | 1989 | Home | W8-4 | |
Saturday, May 13 | 1989 | Home | W3-2 | |
Saturday, May 13 | 1989 | Home | W4-2 | |
Sunday, May 15 | 1988 | Away Iowa City, IA | W18-2 | |
Sunday, May 15 | 1988 | Away Iowa City, IA | L1-7 | |
Saturday, May 14 | 1988 | Away Iowa City, IA | W7-3 | |
Saturday, May 14 | 1988 | Away Iowa City, IA | W4-2 | |
Sunday, April 19 | 1987 | Home | W8-2 | |
Sunday, April 19 | 1987 | Home | L0-5 | |
Saturday, April 18 | 1987 | Home | W3-1 | |
Saturday, April 18 | 1987 | Home | L2-3 | |
Sunday, April 20 | 1986 | Away Iowa City, IA | W5-0 | |
Sunday, April 20 | 1986 | Away Iowa City, IA | W6-5 | |
Saturday, April 19 | 1986 | Away Iowa City, IA | W6-2 | |
Saturday, April 19 | 1986 | Away Iowa City, IA | W6-2 | |
Saturday, April 19 | 1986 | Away Iowa City, IA | W6-3 | |
Saturday, May 11 | 1985 | Home | L6-10 | |
Saturday, May 11 | 1985 | Home | W12-6 | |
Friday, May 10 | 1985 | Home | L2-11 | |
Friday, May 10 | 1985 | Home | W7-3 |
Win
Loss
Baseball - 'Cats Take Down No. 14 UCLA, 9-4 (5/15/25)
Friday, May 16
Baseball - Wildcats Top Beacons, 12-4 (5/13/25)
Wednesday, May 14
Baseball - Northwestern Run-Rules Ohio State to Secure Series (5/11/25)
Sunday, May 11
Baseball - Wildcats Run-Rule Buckeyes at Wrigley Field (5/9/25)
Saturday, May 10