Northwestern University Athletics
Iowa vs Northwestern
5/18/2023
Miller Park
4:02
Iowa
38-12, 14-7

15
 Final 
3

Northwestern
9-39, 3-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 15 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 
Win: Obermueller, Cade (2-0)Loss: Farinelli, Michael (1-10)
Scoring Summary
| Team | IOWA | NU | 
|---|---|---|
|  1st Tello doubled to center field, RBI (0-1); Dorighi scored. | 1 | 0 | 
|  1st Hojnar singled through the right side, RBI (3-2); Tello scored. | 2 | 0 | 
|  2nd Petersen flied out to rf, SF, RBI (2-2); Wilmes advanced to third; Moss scored. | 3 | 0 | 
|  3rd Seegers singled through the right side, RBI (2-2); Hojnar scored. | 4 | 0 | 
|  3rd Frazier reached on an error by ss (0-0); Seegers scored, unearned. | 5 | 0 | 
|  4th Dorighi singled to right field, RBI (1-0); Petersen advanced to third; Wilmes scored. | 6 | 0 | 
|  4th Hojnar grounded out to p, RBI (1-1); Tello advanced to second; Dorighi advanced to third; Petersen scored. | 7 | 0 | 
|  4th Frazier doubled to left center, 3 RBI (1-0); Huckstorf scored; Seegers scored; Tello scored. | 10 | 0 | 
|  7th Mitchell reached on a fielder's choice, RBI (1-1); Tello advanced to second; Guerin out on the play, out at third ss to 3b; Petersen scored, unearned. | 11 | 0 | 
|  7th Huckstorf doubled to left field, 2 RBI (2-2); Seegers advanced to third; Mitchell scored, unearned; Tello scored, unearned. | 13 | 0 | 
|  7th Sarsfield reached on an error by 3b (0-1); Huckstorf advanced to third; Seegers scored, unearned. | 14 | 0 | 
|  7th Moss singled to right field, RBI (1-1); Sarsfield advanced to third; Huckstorf scored, unearned. | 15 | 0 | 
|  7th Kaplan hit by pitch, RBI (0-0); Ferrer advanced to second; Elko advanced to third; McElfatrick scored. | 15 | 1 | 
|  7th Markinson singled, 2 RBI (1-1); Kaplan advanced to third; Ferrer scored; Elko scored. | 15 | 3 | 
 Iowa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilmes, Ben | DH/C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 
|  Petersen, Sam | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Mulflur, Will | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dorighi, Brennen | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|     Guerin, Blake | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Tello, Raider | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Hojnar, Sam | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
|     Mitchell, Gable | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Seegers, Michael | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Huckstorf, Kyle | CF | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 
|  Frazier, Brayden | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Sarsfield, Coy | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Moss, Cade | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
|     Young, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Obermueller, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gottilla, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 15 | 14 | 13 | 9 | 0 | 7 | 12 | 
Batting
2B: Tello, Raider (2); Huckstorf, Kyle (1); Frazier, Brayden (1)
SF: Petersen, Sam (1)
Baserunning SB: Wilmes, Ben (1); Dorighi, Brennen (1); Hojnar, Sam (2); Seegers, Michael (1); Moss, Cade (1)
HBP: Petersen, Sam (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tony Livermore | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Michael Elko | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Ferrer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephen Hrustich | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Marty Kaplan | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Calarco | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luke Tanner | PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bennett Markinson | 1B/C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Griffin Arnone | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Pinkston | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Cooper Foard | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Trent Liolios | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Owen Mcelfatrick | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Evan Minarovic | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 4 | 3 | 5 | 0 | 9 | 9 | 
Batting
Baserunning 
Fielding 
 Iowa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Young, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 | 
|  Morgan, Marcus | 4.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 68 | 
|  Obermueller, Cade | 2.1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 7 | 11 | 1 | 2 | 50 | 
|  Gottilla, Nick | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 29 | 
| Totals | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 4 | 0 | 29 | 39 | 8 | 9 | 161 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 3.0 | 6 | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 2 | 3 | 85 | 
| Ethan Sund | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 44 | 
| Grant Comstock | 2.1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 60 | 
| Ryan Keenan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 | 
| Reed Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 | 
| Totals | 14 | 15 | 9 | 9 | 7 | 1 | 0 | 1 | 0 | 43 | 54 | 7 | 13 | 222 | 





























