Baseball History vs Indiana University from April 20, 1988 - February 24, 2025
Wins
30
Losses
55
Ties
1
Home Record
18-29
Away Record
11-25-1
Conference Record
9-30-1
Streak
L4
First Matchup
L 9-19
4/20/1988
Last 10 Matchups
3-7
4/16/2021 - 2/24/2025
Largest Margin of Victory
W 12-1
4/9/2006
Smallest Margin of Victory
W 7-6
4/2/2022
Total Runs
399
Average Runs
5
History from April 20, 1988 - February 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 24 | 2025 | Neutral Cary, N.C. | L3-4 | |
Sunday, May 7 | 2023 | Home Evanston, IL | L9-11 | |
Saturday, May 6 | 2023 | Home Evanston, IL | (12 inn.) L2-5 | |
Friday, May 5 | 2023 | Home Evanston, IL | L0-4 | |
Sunday, April 3 | 2022 | Away Bloomington, IN | W13-6 | |
Saturday, April 2 | 2022 | Away Bloomington, IN | W7-6 | |
Friday, April 1 | 2022 | Away Bloomington, IN | L4-5 | |
Sunday, April 18 | 2021 | Home Evanston, Ill. | L0-4 | |
Saturday, April 17 | 2021 | Home Evanston, Ill. | W8-5 | |
Friday, April 16 | 2021 | Home Evanston, Ill. | L4-5 | |
Sunday, April 15 | 2018 | Away Bloomington, Ind. | L1-22 | |
Friday, April 13 | 2018 | Away Bloomington, Ind. | L0-12 | |
Friday, April 13 | 2018 | Away Bloomington, Ind. | L3-6 | |
Sunday, March 26 | 2017 | Home Evanston, Ill. | L9-10 | |
Friday, March 24 | 2017 | Home Evanston, Ill. | L9-13 | |
Friday, March 24 | 2017 | Home Evanston, Ill. | L5-6 | |
Sunday, May 1 | 2016 | Away Bloomington, Ind. | L6-7 | |
Friday, April 29 | 2016 | Away Bloomington, Ind. | L1-2 | |
Friday, April 29 | 2016 | Away Bloomington, Ind. | L3-4 | |
Sunday, May 13 | 2012 | Home Evanston, Ill. | L1-2 | |
Saturday, May 12 | 2012 | Home Evanston, Ill. | L2-5 | |
Friday, May 11 | 2012 | Home Evanston, Ill. | W4-3 | |
Sunday, May 8 | 2011 | Away Bloomington, Ind. | L2-8 | |
Saturday, May 7 | 2011 | Away Bloomington, Ind. | W9-6 | |
Friday, May 6 | 2011 | Away Bloomington, Ind. | L0-5 | |
Wednesday, May 26 | 2010 | Home Columbus, Ohio | L0-5 | |
Sunday, May 9 | 2010 | Home Evanston, Ill. | L0-1 | |
Saturday, May 8 | 2010 | Home Evanston, Ill. | W11-4 | |
Friday, May 7 | 2010 | Home Evanston, Ill. | L9-11 | |
Sunday, May 10 | 2009 | Away Bloomington, Ind. | L2-11 | |
Saturday, May 9 | 2009 | Away Bloomington, Ind. | L2-3 | |
Saturday, May 9 | 2009 | Away Bloomington, Ind. | L2-5 | |
Sunday, May 11 | 2008 | Home Evanston, Ill. | 10 L12-14 | |
Saturday, May 10 | 2008 | Home Evanston, Ill. | W10-8 | |
Saturday, May 10 | 2008 | Home Evanston, Ill. | L1-2 | |
Friday, May 9 | 2008 | Home Evanston, Ill. | W8-5 | |
Monday, April 9 | 2007 | Away Bloomington, Ind. | L2-5 | Recap |
Monday, April 9 | 2007 | Away Bloomington, Ind. | L4-5 | Recap |
Sunday, April 8 | 2007 | Away Bloomington, Ind. | W1-0 | |
Sunday, April 8 | 2007 | Away Bloomington, Ind. | W5-3 | |
Monday, April 10 | 2006 | Home Evanston, Ill. | W4-3 | |
Sunday, April 9 | 2006 | Home Evanston, Ill. | L2-3 | |
Sunday, April 9 | 2006 | Home Evanston, Ill. | W12-1 | |
Saturday, April 8 | 2006 | Home Evanston, Ill. | W4-2 | |
Monday, April 4 | 2005 | Home Bloomington, Ind. | W8-7 | |
Sunday, April 3 | 2005 | Away Bloomington, Ind. | W10-6 | |
Thursday, May 22 | 2003 | Home Minneapolis, Minn. (Big Ten Tournament) | L1-8 | |
Sunday, May 18 | 2003 | Home Bloomington, Ind. | W5-3 | |
Sunday, May 18 | 2003 | Away Bloomington, Ind. | L9-11 | |
Friday, May 16 | 2003 | Away Bloomington, Ind. | L0-7 | |
Sunday, May 19 | 2002 | Home Evanston, Ill. | W9-6 | |
Saturday, May 18 | 2002 | Home Evanston, Ill. | W4-1 | |
Saturday, May 18 | 2002 | Home Evanston, Ill. | L0-3 | |
Friday, May 17 | 2002 | Home Evanston, Ill. | L2-8 | |
Sunday, April 15 | 2001 | Home EVANSTON | L3-5 | |
Saturday, April 14 | 2001 | Away EVANSTON | W4-3 | |
Saturday, April 14 | 2001 | Home EVANSTON | W3-2 | |
Friday, April 13 | 2001 | Home EVANSTON | W6-5 | |
Sunday, April 9 | 2000 | Away Bloomington, Ind. | W8-7 | |
Sunday, April 9 | 2000 | Away Bloomington, Ind. | L3-10 | |
Sunday, May 2 | 1999 | Home | L4-6 | |
Saturday, May 1 | 1999 | Home | L11-12 | |
Saturday, May 1 | 1999 | Home | L4-5 | |
Friday, April 30 | 1999 | Home | L8-9 | |
Sunday, April 19 | 1998 | Away Bloomington, IN | L2-5 | |
Saturday, April 18 | 1998 | Away Bloomington, IN | L1-2 | |
Saturday, April 18 | 1998 | Away Bloomington, IN | L3-4 | |
Friday, April 17 | 1998 | Away Bloomington, IN | L6-7 | |
Monday, April 10 | 1995 | Away Bloomington, IN | W9-3 | |
Sunday, April 9 | 1995 | Away Bloomington, IN | L3-4 | |
Sunday, April 9 | 1995 | Away Bloomington, IN | L1-2 | |
Saturday, April 8 | 1995 | Away Bloomington, IN | W11-3 | |
Sunday, April 3 | 1994 | Home | L1-2 | |
Sunday, April 3 | 1994 | Home | W4-0 | |
Saturday, April 2 | 1994 | Home | W5-3 | |
Saturday, April 2 | 1994 | Home | L8-13 | |
Friday, May 17 | 1991 | Neutral | W10-6 | |
Sunday, March 31 | 1991 | Away Bloomington, IN | W6-5 | |
Sunday, March 31 | 1991 | Away Bloomington, IN | T9-9 | |
Saturday, March 30 | 1991 | Away Bloomington, IN | L4-5 | |
Saturday, March 30 | 1991 | Away Bloomington, IN | L2-3 | |
Sunday, April 15 | 1990 | Home | L1-6 | |
Sunday, April 15 | 1990 | Home | W3-1 | |
Saturday, April 14 | 1990 | Home | L0-5 | |
Saturday, April 14 | 1990 | Home | W3-0 | |
Wednesday, April 20 | 1988 | Home | L9-19 |
Win
Loss
Baseball - 'Cats Take Down No. 14 UCLA, 9-4 (5/15/25)
Friday, May 16
Baseball - Wildcats Top Beacons, 12-4 (5/13/25)
Wednesday, May 14
Baseball - Northwestern Run-Rules Ohio State to Secure Series (5/11/25)
Sunday, May 11
Baseball - Wildcats Run-Rule Buckeyes at Wrigley Field (5/9/25)
Saturday, May 10