Northwestern University Athletics
Photo by: Ryan Kuttler/Northwestern Athletics
97 Wildcats Earn Spring Academic All-Big Ten Distinction
6/27/2023 9:54:00 AM | Baseball, General, Men's Golf, Men's Tennis, Softball, Women's Golf, Women's Lacrosse, Women's Tennis, Women's Fencing
EVANSTON, Ill. – Northwestern saw 97 spring student-athletes honored with Academic All-Big Ten distinctions, the conference announced on Monday. The total brings the Wildcats to 312 student-athletes throughout the 2022-23 academic calendar earning Academic All-Big Ten honors.
This marks the 13th-consecutive year that Northwestern has eclipsed 200 student-athletes earning Academic All-Big Ten honors, as well as the third-straight year suprassing 300 honorees.
In addition, six student-athletes in the spring posted unblemished GPA's: Max Bengtsson (Men's Tennis), Michael Farinelli (Baseball), Kendall Peterson (Softball) Trice Pickens (Men's Tennis) Izzy Scane (Women's Lacrosse), and Danielle Williams (Softball).
To earn Academic All-Big Ten distinction, an athlete must be in at least their second year at the institution and have a cumulative GPA of 3.0-or-better. The Office of Academic Services & Student Development plays a key role in ensuring that the athletic department succeeds in its mission of helping student-athletes perform well on the field and in the classroom.
The conference office also presented the Distinguished Scholar Award on Tuesday. Qualifying students must be in at least their second year at their institution while earning at least a 3.7 GPA for the 2022-23 academic year.
Baseball (17)
Men's Golf (6)
Women's Golf (6)
Women's Lacrosse (25)
Softball (14)
Men's Tennis (9)
Women's Tennis (7)
Fencing (13)
This marks the 13th-consecutive year that Northwestern has eclipsed 200 student-athletes earning Academic All-Big Ten honors, as well as the third-straight year suprassing 300 honorees.
In addition, six student-athletes in the spring posted unblemished GPA's: Max Bengtsson (Men's Tennis), Michael Farinelli (Baseball), Kendall Peterson (Softball) Trice Pickens (Men's Tennis) Izzy Scane (Women's Lacrosse), and Danielle Williams (Softball).
To earn Academic All-Big Ten distinction, an athlete must be in at least their second year at the institution and have a cumulative GPA of 3.0-or-better. The Office of Academic Services & Student Development plays a key role in ensuring that the athletic department succeeds in its mission of helping student-athletes perform well on the field and in the classroom.
The conference office also presented the Distinguished Scholar Award on Tuesday. Qualifying students must be in at least their second year at their institution while earning at least a 3.7 GPA for the 2022-23 academic year.
Baseball (17)
| Vincent Bianchina | Junior | Learning & Organizational Change | Lafayette, California |
| Alex Calarco | Sophomore | Learning & Organizational Change | Wilmette, Illinois |
| Grant Comstock | Sophomore | Learning & Organizational Change | Valparaiso, Indiana |
| Jack Dyke | Senior | Learning & Organizational Change | San Francisco, California |
| Michael Farinelli | Grad Student | Post Baccalaureate | New York, New York |
| Ben Grable | Junior | Economics | Pasadena, Califronia |
| Stephen Hrustich | Senior | Learning & Organizational Change | Lilburn, Georgia |
| Bennett Markinson | Sophomore | Data Science and Economics | Tarzana, California |
| Evan Minarovic | Senior | Learning & Organizational Change | The Woodlands, Texas |
| Kellen Pate | Junior | Economics | Rogers, Arkansas |
| Andrew Pinkston | Sophomore | Learning & Organizational Change | Smyrna, Georiga |
| Chad Readey | Sophomore | Data Science | Flossmoor, Illinois |
| Alex Roessner | Sophomore | Undeclared | New York, New York |
| Jack Sauser | Senior | Computer Science | Bloomington, Illinois |
| Reed Smith | Senior | Learning & Organizational Change | Cypress, Texas |
| Luke Tanner | Senior | Learning & Organizational Change | Los Angeles, California |
| David Utagawa | Junior | Psychology | Phoenix, Arizona |
Men's Golf (6)
| Cameron Adam | Sophomore | Learning & Organizational Change | Edinburgh, Scotland |
| Matthhew Camel | Senior | Learning & Organizational Change | Greenwich, Connecticut |
| John Driscoll III | Senior | Economics | Lake Mary, Florida |
| James Imai | Senior | Economics | Brookline, Massachusetts |
| David Nyfjäll | Senior | Statistics | Uppsala, Sweden |
| Chris Zhang | Junior | Economics | Blacksburg, Virginia |
Women's Golf (6)
| Jennifer Cai | Junior | Psyschology | Irvine, California |
| Charlotte Hillary | Junior | Communication Studies | Englewood, Colorado |
| Irene Kim | Senior | Communication Studies | La Palma, California |
| Jieni Li | Junior | Learning & Organizational Change | Hangzhou, China |
| Lauryn Nguyen | Sophomore | Communication Studies | Seattle, Washington |
| Kelly Sim | Grad Student | Information Design & Strategy | Edgewater, New Jersey |
Women's Lacrosse (25)
| Leah Holmes | Junior | Journalism | Larchmont, N.Y. |
| Maddy Balter | Senior | Learning and Organizational Change | Wellesley, Mass. |
| Natalie Lopez | Junior | Journalism | New Canaan, Conn. |
| Kiera Shanley | Senior | Learning and Organizational Change | Fayetteville, N.Y. |
| Kendall Halpern | Junior | Learning and Organizational Change | Woodbury, N.Y. |
| Carleigh Mahoney | Junior | Learning and Organizational Change | Mendham, NJ |
| Katie Shanley | Senior | Communication Studies | Fayetteville, N.Y. |
| Samantha White | Sophomore | Communication Studies | Baltimore, Maryland |
| Megan Mallgrave | Sophomore | Learning and Organizational Change | Summit, N.J. |
| Eve Hritzuk | Senior | Human Development in Context | Sherwood Park, Alberta |
| Claire Snyder | Junior | Learning and Organizational Change | Surrey, British Columbia |
| Karly Keating | Sophomore | Economics | Elmhurst, Ill. |
| Serafina DeMunno | Sophomore | Communication Studies | Barrington, Ill. |
| Cara Nugent | Sophomore | Computer Science | Boxford, Mass. |
| Daniella Stroup | Senior | Communication Studies | Port Coquitlam, British Columbia |
| Emerson Bohlig | Sophomore | Communication Studies | Orinda, Calif. |
| Johanna Kingsfield | Senior | Environmental Science | Wheaton, Ill. |
| Hannah Gillespie | Senior | Communication Studies | Newtown Square, PA |
| Samantha Smith | Sophomore | Communication Studies | Mill Valley, Calif. |
| Elle Hansen | Grad Student | Post Baccalaureate Certificate | Cohasset, Mass. |
| Izzy Scane | Grad Student | Post Baccalaureate Certificate | Clarkston, Mich. |
| Allie Berkery | Grad Student | Analytics Management Certificate | Bronxville, N.Y. |
| Erin Coykendall | Senior | Human Communication Sciences | Spencerport, N.Y. |
| Logan Lillie | Senior | Journalism | Moorestown, N.J. |
| Dylan Amonte | Senior | Communication Studies | Norwell, Mass. |
Softball (14)
| Kendall Peterson | Grad Student | Information Design & Strategy | Barrington, Illinois |
| Danielle Williams | Grad Student | Elementary Teaching | Pleasanton, California |
| Jordyn Rudd | Grad Student | Sports Administration | Greenwood, Indiana |
| Lauren Boyd | Junior | Learning and Organizational Change | Union, Missouri |
| Hannah Cady | Junior | Biological Sciences | Clarkston, Michigan |
| Maeve Nelson | Grad Student | Data Science | River Forest, Illinois |
| Emmie Farnam | Senior | Chemistry | Crystal Lake, Illinois |
| Grace Nieto | Sophomore | Human Development in Context | Farmington Hills, Michigan |
| Ashley Schultz | Senior | Art Theory and Practice | Aurora, Illinois |
| Angela Zedak | Senior | Biological Sciences | Chicago, Illinois |
| Sydney Supple | Senior | Journalism | Oshkosh, Wisconsin |
| Parker Huff | Senior | Biomedical Engineering | Palatine, Illinois |
| Skyler Shellmyer | Grad Student | Sports Administration | Urbandale, Iowa |
| Nikki Cuchran | Grad Student | Post Baccalaureate Certificate | Downers Grove, Illinois |
Men's Tennis (9)
| Max Bengtsson | Sophomore | Applied Mathematics | Winnetka, Illinois |
| Gleb Blekher | Junior | Economics | Moscow, Russia |
| Simen Bratholm | Grad Student | Management Studies | Oslo, Norway |
| Steven Forman | Grad Student | Management Studies | Troy, Michigan |
| Saiprakash Goli | Junior | Economics | Cincinnati, Ohio |
| Felix Nordby | Sophomore | Economics | Oslo, Norway |
| Natan Spear | Senior | Chemical Engineering | Chicago, Illinois |
| Presley Thieneman | Junior | Economics | Carmel, Indiana |
| Trice Pickens | Grad Student | Post Baccalaureate | Cary, North Carolina |
Women's Tennis (7)
| Aino Alkio | Sophomore | Industrial Engineering | Helsinki, Finland |
| Briana Crowley | Senior | Communication Studies | Battle Ground, Indiana |
| Christina Hand | Senior | Communication Studies | Moorsetown, New Jersey |
| Justine Leong | Senior | Economics | Hong Kong, China |
| Sydney Pratt | Sophomore | Undeclared | Glenview, Illinois |
| Kiley Rabjohns | Sophomore | Communication Studies | Lake Forest, Illinois |
| Maria Shusharina | Junior | Chemical Engineering | Moscow, Russia |
Fencing (13)
| Levi Hoogendoorn | Junior | Materials Science | Eden Prairie, Minn. |
| Ophelia Tong | Sophomore | Biomedical Engineering | Arcadia, Calif. |
| Julia Yoon | Junior | Learning and Organizational Change | Belle Mead, N.J. |
| Isabelle Banin | Senior | Journalism | New York City, N.Y. |
| Rowan Park | Sophomore | Undeclared | Hermosa Beach, Calif. |
| Julia Shalansky | Senior | Human Development in Context | Providence, R.I. |
| Thea Nguyen | Senior | Psychology | Irvine, Calif. |
| Anna Biasco | Senior | Economics | Glenview, Ill. |
| Blodwen Bindas | Senior | Learning and Organizational Change | Fair Haven, N.J. |
| Sumin Liu | Junior | Communication Studies | Shenzhen, China |
| Asha Henry | Sophomore | Cognitive Science | Takoma Park, MD. |
| Hanna Lipthay | Sophomore | Biomedical Engineering | Balatonfüred, Hungary |
| Sky Miller | Junior | Chemistry | Durham, N.C. |
Players Mentioned
Lacrosse - NCAA Tournament 2nd Round vs JMU Postgame Press Conference (5/10/26)
Sunday, May 10
Baseball - 'Cats Ground Redbirds in 7-1 Midweek Victory (5/5/26)
Tuesday, May 05
Softball - Marina Mason Tosses One-Hit Shutout, 'Cats Claim Series Win vs. Minnesota (5/3/26)
Monday, May 04
Baseball - 'Cats Take Series with 9-6 Victory over Hoosiers (5/3/26)
Sunday, May 03











































































































