Northwestern University Athletics

2010 Northwestern Duals Schedule

1/28/2010 12:00:00 AM | Women's Fencing

2010 NORTHWESTERN DUALS INFORMATION

The first installment of the 2010 Northwestern Duals will take place at the Sports and Aquatic Center (SPAC) on the campus of Northwestern University on Saturday, Jan. 30 and Sunday, Jan. 31. Competition gets underway at 8 a.m. both days with admission free to the public.

NORTHWESTERN DUALS SCHEDULE
Winning team weapon score listed first
Sunday, January 31

Round One - 8 a.m.
Northwestern 19, Stanford 8 (E: 3-6, F: 8-1, S: 8-1)
Notre Dame 26, Cal Tech 2 (E: 9-0, F: 9-0, S: 7-2)
Detroit 13, Lawrence 8 (E: 0-3, F: 6-3, S: 7-2)
Princeton 17, Duke 10 (E: 6-3, F: 8-1, S: 3-6)
UC San Diego 24, Cleveland State 3 (E: 6-3, F: 9-0, S: 9-0)
Temple 21, Fairleigh Dickinson 6 (E: 4-5, F: 8-1, S: 9-0)
North Carolina 16, Wayne State 11 (E: 5-4, F: 3-6, S: 8-1)
Ohio State 23, Johns Hopkins 4 (E: 6-3, F: 8-1, S: 9-0)

Round Two - 9 a.m.
Northwestern 20, UC San Diego 7 (E: 7-2, F: 4-5, S: 9-0)
Notre Dame 16, Temple 11 (E: 8-1, F: 3-6, S: 5-4)
Princeton 18, Ohio State 9 (E: 7-2, F: 6-3, S: 5-4)
Duke 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
Stanford 21, Detroit 6 (E: 9-0, F: 9-0, S: 3-6)
Fairleigh Dickinson 18, Cal Tech 9 (E: 8-1, S: 5-4, S: 5-4)
Wayne State 16, Johns Hopkins 11 (E: 4-5, S: 8-1, S: 4-5)
North Carolina 23, Lawrence 4 (E: 9-0, F: 5-4, S: 9-0)

Round Three - 10 a.m.
Northwestern 20, Duke 7 (E: 8-1, F: 6-3, S: 6-3)
Notre Dame 27, Lawrence 0 (E: 9-0, F: 9-0, S: 9-0)
Ohio State 22, Wayne State 5 (E: 7-2, F: 7-2, S: 8-1)
North Carolina 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
UC San Diego 14, Temple 13 (E: 7-2, F: 4-5, S: 3-6)
Cal Tech 21, Detroit 6 (E: 9-0, F: 6-3, S: 6-3)
Princeton 23, Fairleigh Dickinson 4 (E: 7-2, F: 9-0, S: 7-2)
Stanford 18, Johns Hopkins 9 (E: 5-4, F: 6-3, S: 7-2)

Round Four - 11 a.m.
Northwestern 15, Ohio State 12 (E: 8-1, F: 4-5, S: 3-6)
Notre Dame 19, Wayne State 8 (E; 6-3, F: 4-5, S: 9-0)
UC San Diego 22, Detroit 5 (E: 9-0, F: 6-3, S: 7-2)
Fairleigh Dickinson 22, Lawrence 5 (E: 8-1, F: 6-3, S: 8-1)
Stanford 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
Temple 23, Johns Hopkins 4 (E: 7-2, F: 8-1, S: 8-1)
Princeton 20, North Carolina 7 (E: 7-2, F: 6-3, S: 7-2)
Duke 22, Cal Tech 5 (E: 8-1, F: 9-0, S: 5-4)

Round Five - Noon
Northwestern 22, Cal Tech 5 (E: 9-0, F: 7-2, S: 6-3)
Notre Dame 26, Detroit 1 (E: 9-0, F: 8-1, S: 9-0)
Ohio State 20, Stanford 7 (E: 4-5, F: 8-1, S: 8-1)
Wayne State 15, Fairleigh Dickinson 12 (E: 5-4, F: 9-0, S: 1-8)
UC San Diego 15, North Carolina 12 (E: 6-3, F: 7-2, S: 2-7)
Princeton 17, Temple 10 (E: 6-3, F: 3-6, S: 8-1)
Johns Hopkins 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
Duke 25, Lawrence 2 (E: 9-0, F: 9-0, S: 7-2)

Round Six - 1 p.m.
Northwestern 17, Fairleigh Dickinson 10 (E: 6-3, F: 7-2, S: 4-5)
North Carolina 21, Detroit 6 (E: 9-0, F: 5-4, S: 7-2)
Wayne State 24, Cleveland State 3 (E: 6-3, F: 9-0, S: 9-0)
Stanford 19, Cal Tech 7 (E: 8-1, F: 9-0, S: 3-6)
Ohio State 22, UC San Diego 5 (E: 7-2, F: 7-2, S: 8-1)
Princeton 24, Johns Hopkins 3 (E: 6-3, F: 9-0, S: 9-0)

Round Seven - 2 p.m.
Notre Dame 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
Princeton 15, Stanford 12 (E: 6-3, F: 8-1, S: 1-8)
UC San Diego 17, Wayne State 10 (E: 7-2, F: 2-7, S: 8-1)
Johns Hopkins 24, Lawrence 3 (E: 8-1, F: 9-0, S: 7-2)

Round Eight - 3 p.m.
Notre Dame 16, Ohio State 11 (E: 6-3, F: 6-3, S: 4-5)
UC San Diego 17, Stanford 10 (E: 3-6, F: 6-3, S: 8-1)
Princeton 27, Lawrence 0 (E: 9-0, F: 9-0, S: 9-0)

Saturday, January 30

Round One - 8 a.m.
Northwestern 23, Johns Hopkins 4 (E: 6-3, F: 8-1, S: 9-0)
Notre Dame 21, Fairleigh Dickinson 6 (E: 8-1, F: 7-2, S: 6-3)
Ohio State 24, Detroit 3 (E: 9-0, F: 8-1, S: 7-2)
Princeton 21, UC San Diego 6 (E: 5-4, F: 7-2, S: 9-0)
Temple 21, Wayne State 6 (E: 7-2, F: 7-2, S: 7-2)
North Carolina 19, Cal Tech 8 (E: 6-3, F: 7-2, S: 6-3)
Duke 18, Stanford 9 (E: 3-6, F: 8-1, S: 7-2)
Lawrence 17, Cleveland State 3 (E: 2-3, F: 9-0, S: 6-0)

Round Two - 9 a.m.
Northwestern 19, North Carolina 8 (E: 7-2, F: 7-2, S: 5-4)
Notre Dame 23, Stanford 4 (E: 7-2, F: 8-1, S: 8-1)
Ohio State 19, Duke 8 (E: 5-4, F: 8-1, S: 6-3)
Princeton 26, Cal Tech 1 (E: 9-0, F: 9-0, S: 8-1)
Johns Hopkins 20, Detroit 7 (E: 9-0, F: 6-3, S: 5-4)
Wayne State 26, Lawrence 1 (E: 9-0, F: 8-1, S: 9-0)
Temple 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
UC San Diego 17, Fairleigh Dickinson 10 (E: 5-4, F: 8-1, S: 4-5)

Round Three - 10 a.m.
Northwestern 17, Temple 10 (E: 6-3, F: 6-3, S: 5-4)
Notre Dame 21, UC San Diego 6 (E: 6-3, F: 8-1, S: 7-2)
Ohio State 21, North Carolina 6 (E: 6-3, F: 8-1, S: 7-2)
Princeton 25, Cleveland State 2 (E: 8-1, F: 8-1, S: 9-0)
Stanford 16, Wayne State 11 (E: 8-1, F: 3-6, S: 5-4)
Duke 25, Detroit 2 (E: 9-0, F: 9-0, S: 7-2)
Johns Hopkins 16, Fairleigh Dickinson 11 (E: 6-3, F: 7-2, S: 3-6)
Cal Tech 17, Lawrence 5 (E: 7-2, F: 6-3, S: 4-0)

Round Four - 11 a.m.
Princeton 16, Northwestern 11 (E: 6-3, F: 5-4, S: 5-4)
Notre Dame 17, Duke 10 (E: 6-3, F: 5-4, S: 6-3)
Ohio State 27, Lawrence 0 (E: 9-0, F: 9-0, S: 9-0)
Wayne State 21, Cal Tech 6 (E: 9-0, F: 9-0, S: 3-6)
Detroit 12, Cleveland State 3 (E: 0-0, F: 6-3, S: 6-0)
Temple 21, Stanford 6 (E: 4-5, F: 8-1, S: 9-0)
North Carolina 18, Fairleigh Dickinson 9 (E: 4-5, F: 8-1, S: 6-3)
UC San Diego 17, Johns Hopkins 10 (E: 5-4, F: 6-3, S: 6-3)

Round Five - Noon
Northwestern 18, Wayne State 9 (E: 3-6, F: 7-2, S: 8-1)
Notre Dame 15, Princeton 12 (E: 6-3, F: 5-4, S: 4-5)
Ohio State 15, Temple 12 (E: 4-5, F: 5-4, S: 6-3)
Duke 17, UC San Diego 10 (E: 4-5, F: 5-4, S: 8-1)
Fairleigh Dickinson 12, Detroit 6 (E: 0-0, F: 6-3, S: 6-3)
Cal Tech 21, Cleveland State 3 (E: 7-2, F: 8-1, S: 6-0)
Stanford 25, Lawrence 2 (E: 9-0, F: 9-0, S: 7-2)
North Carolina 18, Johns Hopkins 9 (E: 3-6, F: 7-2, S: 8-1)

Round Six - 1 p.m.
Northwestern 26, Cleveland State 1 (E: 8-1, F: 9-0, S: 9-0)
Notre Dame 20, North Carolina 7 (E: 6-3, F: 8-1, S: 6-3)
Duke 21, Wayne State 6 (E: 6-3, F: 6-3, S: 9-0)
Princeton 26, Detroit 1 (E: 9-0, F: 9-0, S: 8-1)
UC San Diego 24, Lawrence 3 (E: 9-0, F: 8-1, S: 7-2)
Stanford 18, Fairleigh Dickinson 9 (E: 6-3, F: 8-1, S: 4-5)
Johns Hopkins 21, Cal Tech 6 (E: 9-0, F: 8-1, S: 4-5)

Round Seven - 2 p.m.
Northwestern 25, Detroit 2 (E: 9-0, F: 7-2, S: 9-0)
Notre Dame 19, Johns Hopkins 8 (E: 5-4, F: 6-3, S: 8-1)
North Carolina 19, Stanford 8 (E: 4-5, F: 6-3, S: 9-0)
Princeton 20, Wayne State 7 (E: 8-1, F: 4-5, S: 8-1)
Fairleigh Dickinson 24, Cleveland State 3 (E: 7-2, F: 8-1, S: 9-0)
Temple 27, Detroit 0 (E: 9-0, F: 9-0, S: 9-0)

This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
The Foundation: Northwestern Fencing
Wednesday, March 19
Laurie Schiller Full Speech | 2022 Northwestern Athletics Hall of Fame Induction
Monday, September 19