Northwestern University Athletics
Baseball Box Score
5/2/2006 12:00:00 AM | Baseball
May 2, 2006
IOWA CITY, Iowa -
2006 Northwestern Baseball
Northwestern at Iowa (Game 1)
Apr 30, 2006 at Iowa City, IA (Duane Banks Field)
Northwestern 2 (16-24,13-6 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 2 0 0 0 0 0 2 0 0
Finch, Stanley rf....... 2 0 0 0 0 0 1 0 1
Owens, Jake 2b........... 3 0 1 0 0 0 0 4 0
McMahon, Pat 1b.......... 2 0 0 0 0 0 6 2 0
Campbell, Rob ph/1b..... 1 0 1 0 0 0 2 0 0
Mule, Antonio dh......... 2 0 0 0 0 1 0 0 2
Fields, Caleb 3b......... 3 1 2 0 0 0 0 0 0
Wycklendt, Anthony lf.... 3 1 1 0 0 2 2 0 1
Mann, Max rf/cf.......... 2 0 0 0 0 1 1 2 0
Long, Keenan ph......... 1 0 1 1 0 0 0 0 0
Dietz, Geoff c........... 1 0 0 0 0 1 1 0 1
Vercelli, Tony c........ 2 0 0 0 0 1 0 0 0
Finn, Tommy ss........... 3 0 2 0 0 0 2 1 0
Kontos, George p......... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 1 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 8 1 0 6 18 9 5
Iowa 16 (18-24,7-12 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Price cf................. 5 2 4 5 0 0 1 0 0
Sweet 2b................. 5 2 2 0 0 1 1 2 1
White ss................. 4 2 3 3 1 1 1 6 2
Burmester 1b............. 4 3 3 1 1 0 8 0 1
Napoleon c............... 3 1 1 2 0 0 6 0 2
Moss lf.................. 3 3 2 0 1 0 1 0 0
Hoef 3b.................. 4 1 3 1 0 0 1 1 0
Engel dh................. 3 1 2 3 0 0 0 0 1
Considine rf............. 3 1 0 0 1 0 2 0 0
Seward p................. 0 0 0 0 0 0 0 0 0
Totals................... 34 16 20 15 4 2 21 9 7
Score by Innings R H E
-----------------------------------------
Northwestern........ 000 000 2 - 2 8 2
Iowa................ 721 321 X - 16 20 0
-----------------------------------------
E - Mann; Kontos. DP - IOWA 2. LOB - NU 5; IOWA 7. 2B - Owens; Price 2;
Burmester; Napoleon; Hoef. 3B - Sweet. HR - Price; Burmester. HBP - Mule. SF
- Napoleon 2; Engel. SB - Sweet.
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Kontos, George...... 1.0 7 7 7 1 2 9 12 39
Binder, Eric........ 2.0 6 3 3 0 0 10 10 32
Havey, Matt......... 0.2 3 3 3 1 0 5 6 28
Morgan, Brian....... 1.1 2 2 2 1 0 5 7 17
Davidson, Chris..... 1.0 2 1 1 1 0 5 6 15
Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Seward.............. 7.0 8 2 2 0 6 27 28 89
Win - Seward (4-4). Loss - Kontos (2-7). Save - None.
WP - Kontos; Havey 3. HBP - by Seward (Mule). PB - Vercelli 2. Pitches/strikes:
Kontos 39/29; Binder 32/21; Havey 28/16; Morgan 17/9; Davidson 15/10; Seward
89/61.
Umpires - HP: Mike Droll 1B: Jim Jackson 3B: Eric Thorton
Start: 1:40pm Time: 2:05 Attendance: 302
Game: GAME40

































