Northwestern University Athletics
Baseball Box Score
4/11/2006 12:00:00 AM | Baseball
April 11, 2006
EVANSTON, Ill. -
2006 Northwestern Baseball
Robert Morris at Northwestern
Apr 11, 2006 at Evanston, Ill. (Rocky Miller Park)
Robert Morris 14 (14-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zeigler, Dan rf.......... 5 3 2 3 1 1 3 1 0
Albano, Marc c........... 5 1 2 1 0 1 5 1 1
Miller, Dirk cf.......... 6 2 3 3 0 0 2 0 0
Joiner, Matt 3b.......... 6 2 3 0 0 1 1 2 1
Greiner, Chris dh........ 5 1 3 1 0 2 0 0 0
Bjorklund, Gary 1b....... 5 1 3 5 0 0 10 0 1
Klimson, Mike lf......... 4 1 1 0 1 0 0 0 2
Lorenzo, Tony 2b......... 5 1 1 0 0 1 3 2 1
Warner, Mike ss.......... 5 2 3 1 0 0 2 6 2
Chrzanowski, Adam p...... 0 0 0 0 0 0 1 1 0
Gleich, Bob p........... 0 0 0 0 0 0 0 0 0
Krooswyk, Rob p......... 0 0 0 0 0 0 0 1 0
Totals................... 46 14 21 14 2 6 27 14 8
Northwestern 8 (9-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 4 2 2 0 1 0 4 0 1
Owens, Jake 2b........... 1 3 1 1 3 0 4 4 0
McMahon, Pat c/1b........ 2 0 2 1 2 0 6 1 0
Mule, Antonio dh......... 3 0 0 2 2 2 0 0 0
Wycklendt, Anthony lf.... 3 0 0 0 0 1 2 0 0
Long, Keenan ph/c....... 1 0 0 0 0 0 0 0 0
Mann, Max rf............. 2 0 0 0 0 0 0 0 4
Vercelli, Tony rf....... 3 0 1 1 0 1 1 0 3
Wilson, Jake 3b.......... 5 2 2 0 0 0 0 2 0
Campbell, Rob 1b......... 2 0 1 0 0 0 4 0 0
Finch, Stanley 1b/lf.... 3 0 1 0 0 0 5 0 0
Finn, Tommy ss........... 3 1 2 1 0 0 1 2 0
Fields, Caleb ph/ss..... 1 0 0 0 0 0 0 2 0
Neibuhr, Brandt ph...... 1 0 0 0 0 0 0 0 0
Smith, Andrew p.......... 0 0 0 0 0 0 0 1 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 1 0
Totals................... 34 8 12 6 8 4 27 13 10
Score by Innings R H E
-------------------------------------------
Robert Morris....... 090 130 001 - 14 21 1
Northwestern........ 002 114 000 - 8 12 1
-------------------------------------------
E - Bjorklund; Campbell(2). DP - Eagles 3; Wildcats 2. LOB - Eagles 8;
Wildcats 10. 2B - Zeigler; Joiner 2; Greiner; Klimson; Wilson(1). 3B -
Albano. HR - Bjorklund. HBP - McMahon; Wycklendt. SH - Albano; Owens(4). SB
- Zeigler; Warner; Finch(6).
Robert Morris IP H R ER BB SO AB BF NP
--------------------------------------------------
Chrzanowski, Adam... 5.0 5 4 4 5 1 16 24 87
Gleich, Bob......... 0.1 5 4 4 1 0 6 7 19
Krooswyk, Rob....... 3.2 2 0 0 2 3 12 14 60
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Smith, Andrew....... 1.0 7 6 6 0 1 10 10 27
Davidson, Chris..... 2.1 6 4 4 1 2 13 14 56
Binder, Eric........ 1.0 4 3 3 0 1 7 7 19
Folan, Mike......... 1.2 2 0 0 0 1 7 7 33
Morgan, Brian....... 2.0 1 0 0 0 1 7 7 19
Havey, Matt......... 1.0 1 1 1 1 0 2 4 12
Win - Chrzanowski (1-0). Loss - Smith (2-5). Save - Krooswyk (1).
WP - Smith(6). HBP - by Chrzanowski (McMahon); by Chrzanowski (Wycklendt).
Pitches/strikes: Chrzanowski 87/46; Gleich 19/11; Krooswyk 60/34; Smith 27/19;
Davidson 56/38; Binder 19/17; Folan 33/22; Morgan 19/13; Havey 12/4.
Umpires - HP: Jeff Collis 2B: Jay Lyons
Start: 3:01 pm Time: 3:03 Attendance: 107
Game notes:
ID-431358
Smith faced 6 batters in the 2nd.
Game: GAME27



































