Northwestern University Athletics
Northwestern


Lady Paladin Invitational

Northwestern in Ninth Place at Lady Paladin
10/23/2004 12:00:00 AM | Women's Golf
Oct. 23, 2004
GREENVILLE, S.C. -- For the second consecutive day, a freshman led the Wildcats at the Lady Paladin Invitational at Furman University's Golf Course. Katie Trachok (Pittsburgh, Pa./Upper St. Clair) shot an even-par 72 on Saturday after Brittany Johnston (Akron, Ohio/Walsh Jesuit) did it yesterday.
Unfortunately for Johnston, she was unable to duplicate Friday's performance and finished with a 10-over 82 on Saturday and now sits 67th with a 10-over 154 (72-82). Trachok moved to 53rd and is 8-over (80-72=152).
Sophomore Alice Kim (Los Angeles, Calif./Brentwood) and senior Ina Kim (Encino, Calif./Harvard-Westlake) have produced more consistent results and are 36th and 43rd, respectively. Alice has back-to-back 75's while Ina has carded rounds of 76 and 75.
Sophomore Kelly Robb (Concord, Mass./Middlesex School) is in 78th place at 12-over (76-90=156).
As a team, the Wildcats are tied for ninth place with Michigan State. Second-ranked Georgia and 21st-ranked Furman, the host school, are tied for the lead with the final round set for Sunday.
Lady Paladin
Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-23-2004)
Par: 72
Yardage: 5984
Fin. School Scores
1 Georgia, U. of 289 290 579 +3
Furman University 287 292 579 +3
3 TCU 298 293 591 +15
4 Auburn University 291 303 594 +18
5 Florida, U. of 296 299 595 +19
Mississippi, U. of 302 293 595 +19
7 N. Car. Wilmington 298 298 596 +20
8 Florida State Univ. 306 294 600 +24
9 Michigan State U. 303 298 601 +25
Northwestern Univ. 299 302 601 +25
11 USF 307 295 602 +26
12 Mississippi St. U. 302 302 604 +28
13 East Carolina Univ. 304 304 608 +32
Memphis, Univ. of 305 303 608 +32
Fla. International 301 307 608 +32
16 Coastal Carolina U. 297 312 609 +33
UNC Greensboro 309 300 609 +33
Louisville, Univ. of 300 309 609 +33
19 Miami, U. of 313 304 617 +41
20 Charleston, Coll. of 311 308 619 +43
21 Minnesota, U. of 311 309 620 +44
22 Winthrop University 320 332 652 +76
23 Appalachian State U. 339 328 667 +91
Lady Paladin
* Individual Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-23-2004)
Par: 72
Yardage: 5984
Fin. Name School Scores
1 Monique Gesualdi Furman 69 70 139 -5
2 Catherine Matranga TCU 71 70 141 -3
Kelly Froelich Georgia 72 69 141 -3
4 Jenny Suh Furman 69 75 144 E
Katie Davidson Ole Miss 72 72 144 E
Whitney Wade Georgia 70 74 144 E
7 Nikki Hadd Ole Miss 75 70 145 +1
Fernanda Rivera USF 70 75 145 +1
Connor Atkinson Furman 73 72 145 +1
10 Adrienne Millican E Carolina 73 73 146 +2
Christina Jones USF 78 68 146 +2
Whitney Brummett Florida St 74 72 146 +2
13 Jaclyn Burch Florida St 74 73 147 +3
Becky Berzonski UNCW 74 73 147 +3
Whitney Myers Florida 72 75 147 +3
Kathryn O'Rourke Memphis 70 77 147 +3
Sara Brown Mich. St. 74 73 147 +3
Lisa Tyler Georgia 73 74 147 +3
Natalia Nicholls Georgia 74 73 147 +3
20 Polly Willett NC Greensb 75 73 148 +4
Abigale Shepperle Auburn 73 75 148 +4
Dayna Burleigh Mich. St. 75 73 148 +4
Jessica Lovell Auburn 74 74 148 +4
Camila Gonzalez Florida 73 75 148 +4
*Margaret Shirley Auburn 75 73 148 +4
26 Angie Hill Charleston 75 74 149 +5
Diana Ramage Auburn 72 77 149 +5
Natalie Cruse Coast. Car 75 74 149 +5
Heidi Helliesen E Carolina 73 76 149 +5
Maria Hernandez Fla. Int. 72 77 149 +5
Janet Dyer Miss. St. 75 74 149 +5
Andrea Vander Lende Florida 74 75 149 +5
Nicole Hage Auburn 72 77 149 +5
Stephanie Otteson UNCW 73 76 149 +5
Camille Blackerby TCU 74 75 149 +5
36 Stacey Tate Memphis 77 73 150 +6
Heather Rose Mich. St. 76 74 150 +6
Line Cordes Coast. Car 71 79 150 +6
Michelle Jarman UNCW 75 75 150 +6
Amelie Farrah UNCW 76 74 150 +6
Laura Viveros Fla. Int. 75 75 150 +6
Alice Kim N'western 75 75 150 +6
43 Amanda Mathis Miss. St. 76 75 151 +7
Ina Kim N'western 76 75 151 +7
Jackie Beers Georgia 75 76 151 +7
Adrienne White Louisville 72 79 151 +7
Meghan Mahoney Memphis 78 73 151 +7
Jenna Schmidt NC Greensb 77 74 151 +7
Elly Leonard Louisville 77 74 151 +7
Sarah Kate Cousart Ole Miss 76 75 151 +7
Tiffany Chudy Florida 77 74 151 +7
*Sarah Sturm Furman 73 78 151 +7
53 Tina Miller Miami 77 75 152 +8
Morgan Reich Winthrop 73 79 152 +8
Terra Petsinger Minnesota 78 74 152 +8
Josie Shinn Miami 76 76 152 +8
Katie Trachok N'western 80 72 152 +8
Ashleigh Korzack Miss. St. 75 77 152 +8
59 Ashley Mylton NC Greensb 78 75 153 +9
Stephanie Godare Miss. St. 77 76 153 +9
Meghan Little Louisville 76 77 153 +9
Lindsey Letzig Coast. Car 75 78 153 +9
Whitney Wright Florida St 79 74 153 +9
Beth Irwin Miss. St. 76 77 153 +9
Jessica Hauser E Carolina 76 77 153 +9
*Tarah McNaughton Florida 80 73 153 +9
67 DRae Ward TCU 81 73 154 +10
C.J. Kim Florida 78 76 154 +10
Brittany Johnston N'western 72 82 154 +10
Caroline Larsson Florida St 79 75 154 +10
Esther Lee Miami 77 77 154 +10
Elin Emanuelsson TCU 74 80 154 +10
Stacey Bieber TCU 79 75 154 +10
Haley Gildea Furman 79 75 154 +10
75 Theresa Paik Furman 76 79 155 +11
Samantha Braschler Minnesota 77 78 155 +11
Laura Evans Ole Miss 79 76 155 +11
78 Sarah Butler Minnesota 78 78 156 +12
Mandi McConnell Mich. St. 78 78 156 +12
Mary Calderon USF 82 74 156 +12
Kelly Robb N'western 76 80 156 +12
Angela Ricaurte Fla. Int. 73 83 156 +12
83 Kelley Groff Charleston 78 79 157 +13
Amber Kuss Charleston 80 77 157 +13
Jennifer Head Auburn 78 79 157 +13
Sophie Stubbs Minnesota 78 79 157 +13
Katy Heher Coast. Car 76 81 157 +13
*Heather Scholten N'western 77 80 157 +13
89 Daniella Ronderos USF 79 79 158 +14
Jessica Buchta USF 80 78 158 +14
Brenda McLarnon Charleston 80 78 158 +14
Gabby DiMora NC Greensb 79 79 158 +14
Kristen Polanski Mich. St. 78 80 158 +14
Jenny Calkins Louisville 75 83 158 +14
*Cristina Gonzalez Louisville 78 80 158 +14
96 Tiffany Prats Miami 83 76 159 +15
Amy Yeates Louisville 80 79 159 +15
Rachel Graves Coast. Car 78 81 159 +15
*Paige Bromen Furman 80 79 159 +15
100 Shannon Hopkins Winthrop 77 83 160 +16
Michelle Williams E Carolina 82 78 160 +16
Emelie Lind E Carolina 82 78 160 +16
Gretchen Zoeller Charleston 78 82 160 +16
104 Rebecca Samuelsson Fla. Int. 88 73 161 +17
Brittany Hofmeister NC Greensb 83 78 161 +17
Cameron Barber Memphis 80 81 161 +17
*Brittany Hine Furman 79 82 161 +17
108 Liana Viljoen UNCW 81 81 162 +18
109 Bernie Rosero Memphis 83 80 163 +19
Stephanie Thomas Fla. Int. 81 82 163 +19
Kelli Berns Minnesota 80 83 163 +19
Katherine Jones Ole Miss 84 79 163 +19
113 Jennifer Monko Appal. St. 82 83 165 +21
Kristin Sordel Florida St 83 82 165 +21
*Alison Leeper UNCW 81 84 165 +21
116 Anna Stocker Appal. St. 87 80 167 +23
117 Jenny Brake Winthrop 85 84 169 +25
118 AJ Cunningham Winthrop 85 86 171 +27
Meredith Morrison Appal. St. 83 88 171 +27
Urd Pedersen Miami 89 82 171 +27
Juliane Monko Appal. St. 87 84 171 +27
122 Kaitlyn Johnston Appal. St. 91 81 172 +28
123 *Lisha Beyer Ole Miss 87 87 174 +30
















