Northwestern University Athletics
Northwestern


Lady Paladin Invitational

Wildcats in Eighth Place at Lady Paladin
10/22/2004 12:00:00 AM | Women's Golf
Oct. 22, 2004
GREENVILLE, S.C. -- Led by freshman Brittany Johnston (Akron, Ohio/Walsh Jesuit), Northwestern sits in eighth place after one round of competition at the 34th Annual Lady Paladin Invitational. Johnston shot an even-par 72 and is tied for eighth place, three strokes behind Furman's Jenny Suh and Monique Gesualdi, who share the lead at 3-under.
Furman leads the tournament by a pair of strokes over fourth-ranked Georgia. Auburn and Florida are in third and fourth place, respectively. The Wildcats, who fired an 11-over 299 for the first round, are 12 strokes behind the host Paladins.
Sophomore Alice Kim (Los Angeles, Calif./Brentwood) is 3-over (75) and in 35th place. Sophomore Kelly Robb (Concord, Mass./Middlesex School) is 4-over (76) and in 49th place.
The second round begins at 7:20 a.m. CT Saturday.
Lady Paladin
Furman University G.C. Greenville, S.C.
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72
Yardage: 5984
Fin. School Scores
1 Furman University 287 -1
2 Georgia, U. of 289 +1
3 Auburn University 291 +3
4 Florida, U. of 296 +8
5 Coastal Carolina U. 297 +9
6 N. Car. Wilmington 298 +10
TCU 298 +10
8 Northwestern Univ. 299 +11
9 Louisville, Univ. of 300 +12
10 Fla. International 301 +13
11 Mississippi St. U. 302 +14
Mississippi, U. of 302 +14
13 Michigan State U. 303 +15
14 East Carolina Univ. 304 +16
15 Memphis, Univ. of 305 +17
16 Florida State Univ. 306 +18
17 USF 307 +19
18 N. Car.- Greensboro 309 +21
19 Minnesota, U. of 311 +23
Charleston, Coll. of 311 +23
21 Miami, U. of 313 +25
22 Winthrop University 320 +32
23 Appalachian State U. 339 +51
Lady Paladin
* Individual Furman University G.C. Greenville, SC
Dates: 10/22 - 10/24 (Today:10-22-2004)
Par: 72
Yardage: 5984
Fin. Name School Scores
1 Jenny Suh Furman 35- 34 69 -3
Monique Gesualdi Furman 36- 33 69 -3
3 Fernanda Rivera USF 36- 34 70 -2
Whitney Wade Georgia 37- 33 70 -2
Kathryn O'Rourke Memphis 36- 34 70 -2
6 Line Cordes Coast. Car 34- 37 71 -1
Catherine Matranga TCU 35- 36 71 -1
8 Diana Ramage Auburn 37- 35 72 E
Whitney Myers Florida 36- 36 72 E
Adrienne White Louisville 36- 36 72 E
Maria Hernandez Fla. Int. 35- 37 72 E
Katie Davidson Ole Miss 37- 35 72 E
Brittany Johnston N'western 34- 38 72 E
Nicole Hage Auburn 36- 36 72 E
Kelly Froelich Georgia 38- 34 72 E
16 Morgan Reich Winthrop 38- 35 73 +1
Adrienne Millican E Carolina 36- 37 73 +1
Abigale Shepperle Auburn 36- 37 73 +1
Heidi Helliesen E Carolina 37- 36 73 +1
Connor Atkinson Furman 37- 36 73 +1
Lisa Tyler Georgia 38- 35 73 +1
Stephanie Otteson UNCW 36- 37 73 +1
Angela Ricaurte Fla. Int. 37- 36 73 +1
Camila Gonzalez Florida 35- 38 73 +1
*Sarah Sturm Furman 36- 37 73 +1
26 Jaclyn Burch Florida St 36- 38 74 +2
Becky Berzonski UNCW 37- 37 74 +2
Whitney Brummett Florida St 37- 37 74 +2
Andrea Vander Lende Florida 36- 38 74 +2
Elin Emanuelsson TCU 36- 38 74 +2
Jessica Lovell Auburn 36- 38 74 +2
Sara Brown Mich. St. 38- 36 74 +2
Natalia Nicholls Georgia 37- 37 74 +2
Camille Blackerby TCU 36- 38 74 +2
35 Jackie Beers Georgia 38- 37 75 +3
Nikki Hadd Ole Miss 34- 41 75 +3
Angie Hill Charleston 35- 40 75 +3
Polly Willett NC Greensb 37- 38 75 +3
Natalie Cruse Coast. Car 37- 38 75 +3
Michelle Jarman UNCW 39- 36 75 +3
Lindsey Letzig Coast. Car 38- 37 75 +3
Laura Viveros Fla. Int. 39- 36 75 +3
Dayna Burleigh Mich. St. 37- 38 75 +3
Janet Dyer Miss. St. 38- 37 75 +3
Alice Kim N'western 35- 40 75 +3
Ashleigh Korzack Miss. St. 37- 38 75 +3
Jenny Calkins Louisville 37- 38 75 +3
*Margaret Shirley Auburn 36- 39 75 +3
49 Heather Rose Mich. St. 38- 38 76 +4
Amanda Mathis Miss. St. 38- 38 76 +4
Ina Kim N'western 39- 37 76 +4
Theresa Paik Furman 37- 39 76 +4
Josie Shinn Miami 38- 38 76 +4
Meghan Little Louisville 39- 37 76 +4
Sarah Kate Cousart Ole Miss 37- 39 76 +4
Amelie Farrah UNCW 37- 39 76 +4
Beth Irwin Miss. St. 40- 36 76 +4
Jessica Hauser E Carolina 36- 40 76 +4
Katy Heher Coast. Car 38- 38 76 +4
Kelly Robb N'western 36- 40 76 +4
61 Stacey Tate Memphis 39- 38 77 +5
Tina Miller Miami 40- 37 77 +5
Stephanie Godare Miss. St. 37- 40 77 +5
Shannon Hopkins Winthrop 41- 36 77 +5
Esther Lee Miami 38- 39 77 +5
Samantha Braschler Minnesota 38- 39 77 +5
Jenna Schmidt NC Greensb 37- 40 77 +5
Elly Leonard Louisville 37- 40 77 +5
Tiffany Chudy Florida 39- 38 77 +5
*Heather Scholten N'western 41- 36 77 +5
71 Sarah Butler Minnesota 39- 39 78 +6
C.J. Kim Florida 38- 40 78 +6
Meghan Mahoney Memphis 37- 41 78 +6
Mandi McConnell Mich. St. 37- 41 78 +6
Terra Petsinger Minnesota 39- 39 78 +6
Christina Jones USF 37- 41 78 +6
Kelley Groff Charleston 38- 40 78 +6
Ashley Mylton NC Greensb 37- 41 78 +6
Rachel Graves Coast. Car 37- 41 78 +6
Jennifer Head Auburn 37- 41 78 +6
Kristen Polanski Mich. St. 36- 42 78 +6
Sophie Stubbs Minnesota 39- 39 78 +6
Gretchen Zoeller Charleston 41- 37 78 +6
*Cristina Gonzalez Louisville 39- 39 78 +6
85 Caroline Larsson Florida St 42- 37 79 +7
Daniella Ronderos USF 40- 39 79 +7
Whitney Wright Florida St 36- 43 79 +7
Laura Evans Ole Miss 40- 39 79 +7
Stacey Bieber TCU 39- 40 79 +7
Haley Gildea Furman 39- 40 79 +7
Gabby DiMora NC Greensb 39- 40 79 +7
*Brittany Hine Furman 39- 40 79 +7
93 Amber Kuss Charleston 39- 41 80 +8
Kelli Berns Minnesota 40- 40 80 +8
Jessica Buchta USF 39- 41 80 +8
Brenda McLarnon Charleston 40- 40 80 +8
Katie Trachok N'western 41- 39 80 +8
Amy Yeates Louisville 41- 39 80 +8
Cameron Barber Memphis 39- 41 80 +8
*Tarah McNaughton Florida 39- 41 80 +8
*Paige Bromen Furman 40- 40 80 +8
102 DRae Ward TCU 41- 40 81 +9
Stephanie Thomas Fla. Int. 39- 42 81 +9
Liana Viljoen UNCW 39- 42 81 +9
*Alison Leeper UNCW 38- 43 81 +9
106 Jennifer Monko Appal. St. 41- 41 82 +10
Michelle Williams E Carolina 42- 40 82 +10
Mary Calderon USF 40- 42 82 +10
Emelie Lind E Carolina 41- 41 82 +10
110 Meredith Morrison Appal. St. 42- 41 83 +11
Bernie Rosero Memphis 39- 44 83 +11
Tiffany Prats Miami 41- 42 83 +11
Brittany Hofmeister NC Greensb 39- 44 83 +11
Kristin Sordel Florida St 42- 41 83 +11
115 Katherine Jones Ole Miss 39- 45 84 +12
116 Jenny Brake Winthrop 43- 42 85 +13
AJ Cunningham Winthrop 42- 43 85 +13
118 Anna Stocker Appal. St. 42- 45 87 +15
Juliane Monko Appal. St. 47- 40 87 +15
*Lisha Beyer Ole Miss 44- 43 87 +15
121 Rebecca Samuelsson Fla. Int. 41- 47 88 +16
122 Urd Pedersen Miami 44- 45 89 +17
123 Kaitlyn Johnston Appal. St. 46- 45 91 +19

















