Northwestern University Athletics
Northwestern Baseball Box Score
3/21/2001 12:00:00 AM | Baseball
March 21, 2001
TAMPA, Fla. -
2001 Northwestern Baseball
Northwestern at SOUTH FLORIDA
Mar 21, 2001 at Tampa, Fla. (Red McEwen Field)
Northwestern 2 (8-9) SOUTH FLORIDA 7 (11-14)
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Steve Haake cf............ 5 0 1 1 0 1 4 1 DRAWDY 2b................. 2 1 1 0 3 0 2 4
Eric Roeder 2b............ 4 0 2 0 0 1 2 2 LESLIE 3b................. 4 1 1 1 1 0 1 1
David Gresky rf........... 4 0 1 0 0 1 2 0 CUCCIA lf................. 4 2 3 3 0 0 1 0
Joe Hietpas c............. 4 1 1 0 0 1 5 0 EYLWARD 1b................ 4 0 0 0 1 2 11 0
Ken Padgett ss/3b......... 3 0 1 0 0 0 2 3 STEGBAUER dh.............. 5 0 3 1 0 0 0 0
Todd Morgan dh............ 3 0 1 0 1 0 0 0 BARCLAY cf................ 3 0 0 0 0 2 1 0
Brandon Ackley 1b......... 3 0 1 1 0 2 6 0 BROWN cf.................. 2 0 1 1 0 0 0 0
Travis Tharp 1b........... 1 0 1 0 0 0 1 0 NAHORODNY rf.............. 5 1 1 0 0 1 3 0
Dan Pohlman lf............ 2 1 0 0 2 0 1 1 EARLE c................... 4 1 3 1 0 0 7 1
Frank Favia 3b/ss......... 3 0 0 0 0 0 1 0 MACALUSO ss............... 4 1 1 0 0 0 1 5
Rob Bello ss.............. 1 0 0 0 0 1 0 0 FORTNER p................. 0 0 0 0 0 0 0 1
Ryan Bos p................ 0 0 0 0 0 0 0 1 RUBINO p.................. 0 0 0 0 0 0 0 0
Chris Spiering p.......... 0 0 0 0 0 0 0 0 STRICKLAND p.............. 0 0 0 0 0 0 0 0
J.J. Standring p.......... 0 0 0 0 0 0 0 0 VIGUE p................... 0 0 0 0 0 0 0 1
LIVINGSTON p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 2 9 2 3 7 24 8 Totals.................... 37 7 14 7 5 5 27 13
Score by innings: R H E
----------------------------------------------
Northwestern 000 100 100 - 2 9 2
SOUTH FLORIDA 300 003 01 - 7 14 1
----------------------------------------------
E - Padgett(4), Favia(6), LESLIE.
LOB - Wildcats 8, BULLS 12.
2B - Haake(2), Gresky(3), Tharp(1), CUCCIA 2, MACALUSO.
SB - Roeder 2(7), EARLE 2.
SH - Padgett(1). SF - CUCCIA.
Northwestern IP H R ER BB SO AB BF SOUTH FLORIDA IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Ryan Bos............ 5.2 10 6 6 5 3 25 31 FORTNER............. 5.0 6 1 1 1 2 19 21
Chris Spiering...... 0.1 0 0 0 0 0 1 1 RUBINO.............. 1.0 1 0 0 0 2 4 4
J.J. Standring...... 2.0 4 1 1 0 2 11 11 STRICKLAND.......... 1.0 1 1 1 1 1 4 5
VIGUE............... 1.0 0 0 0 0 0 3 3
LIVINGSTON.......... 1.0 1 0 0 1 2 3 4
Win - FORTNER 1-1. Loss - Bos 1-1. Save - None.
WP - Bos(1), FORTNER.
Umpires - Home:Rick Darby 1st:Tom Wilson 3rd:Jim Pitisci
Start: 7:03 pm Time: 2:28 Attendance: 190















