Northwestern University Athletics

Friday, October 12
Knoxville, Tenn.
All Day

Northwestern

at

Mercedes-Benz Collegiate

Hana Kim tied for 14th at the Mercedes-Benz Championship in Knoxville, Tenn.

Women Golfers Finish Sixth At 2001 Mercedes-Benz Collegiate Championships

10/14/2001 12:00:00 AM | Women's Golf

Oct. 14, 2001

KNOXVILLE, Tenn. -- Led by sophomore Hana Kim (Los Angeles, Calif./Brentwood), Northwestern placed sixth out of 14 teams at the Mercedes-Benz Collegiate Championships. The Wildcats finished with a team score of 924, 22 strokes behind the winner, Purdue.

Kim, who shot a 71 in the second round to tie her younger sister, Ina, for the team leadership, shot a 79 on Sunday in rainy and blustery conditions. She finished with a three-round score of 228. Ina Kim and Emily Gilley (Flossmoor, Ill./Homewood-Flossmoor) tied for 18th place with scores of 229, one stroke behind Hana Kim.

Purdue's Kari Damron was the tournament medalist, shooting a one-over-par 217. Placing in front of the Wildcats were Auburn (second), Duke and Georgia (tied for third) and Tennessee (fifth).

Northwestern's Elizabeth Burden (Lake Bluff, Ill./Lake Forest) and Lauren Grzebien (Saunderstown, R.I./Narragansett) placed 44th and 55th, respectively.

The Wildcats are now finished with the fall portion of their schedule and will resume competition in February.

FINAL RESULTS            Mercedes-Benz Women's Championships
                         Gettysvue Polo, Golf,& CC Knoxville, TN
                         Dates: 10/12 - 10/14     (Today:10-14-2001)
                                   Par:        72
                                   Yardage:  5985

Fin. School Scores

1 Purdue University 297 300 305 902 1 Kari Damron 71 74 72 217 5 Caroline Laurens 72 76 74 222 T 23 Beth Hermes 75 75 80 230 T 31 Heather Zielinski 79 75 79 233 T 73 Christy Rittenhouse 81 92 86 259

2 Auburn University 299 298 310 907 7 Celeste Troche 73 74 77 224 T 9 Anne Hutto 75 74 77 226 T 18 Courtney Swaim 74 74 81 229 T 29 Diana Ramage 81 76 75 232 54 Kimberly Strong 77 85 82 244

T 3 Duke University 293 302 315 910 2 Leigh Anne Hardin 67 77 76 220 6 V. Nirapathpongporn 73 75 75 223 T 29 Maria Garcia-Estrada 76 77 79 232 T 44 N. Aazam-Zanganeh 80 73 85 238 T 55 Kristina Engstrom 77 83 85 245

T 3 Georgia, U. of 294 300 316 910 T 3 Summer Sirmons 70 75 76 221 T 3 Angela Jerman 74 72 75 221 T 31 Whitney Christie 75 77 81 233 T 34 Natilia Nicholls 75 76 84 235 T 65 Abbi Francis 76 81 94 251

5 Tennessee, U. of 303 300 314 917 T 9 Young-A Yang 76 72 78 226 T 9 Tina Schneeberger 72 73 81 226 T 18 Jessica Shepley 80 72 77 229 T 38 Tai Perry 75 83 78 236 T 65 Carrie Cole 84 83 84 251

6 Northwestern Univ. 304 303 317 924 T 14 Hana Kim 78 71 79 228 T 18 Emily Gilley 76 77 76 229 T 18 Ina Kim 74 75 80 229 T 44 Elizabeth Burden 76 80 82 238 T 55 Lauren Grzebien 78 81 86 245

7 Florida, U. of 311 293 321 925 T 18 Jeanne Cho 78 73 78 229 28 Brittany Straza 77 75 79 231 T 34 Whitney Code 82 70 83 235 T 34 Amanda Dick 79 75 81 235 T 44 Andrea Vander Lende 77 77 84 238

8 Louisiana State U. 299 306 323 928 T 9 Brook Shelton 75 72 79 226 T 23 Meredith Duncan 73 75 82 230 T 34 Lindy Hitdlebaugh 75 77 83 235 T 51 Isabel Dornellas 82 82 79 243 61 Devon Day 76 82 89 247

9 Michigan State U. 299 310 321 930 T 14 Allison Fouch 69 79 80 228 T 23 Emily Bastel 75 76 79 230 T 44 Jessica Till 77 79 82 238 T 49 Stacy Snider 78 83 80 241 T 67 Ann Marie Kersten 83 76 93 252

10 Memphis Univ of 307 318 323 948 T 14 Meaghan Francella 77 74 77 228 T 38 Marianne Ruud 79 77 80 236 T 51 Jennifer Jaszek 75 85 83 243 T 55 Sandra Hellsvik 76 86 83 245 71 Abby More 89 82 86 257

11 Furman University 316 308 330 954 T 23 Leigh Turner 75 77 78 230 T 42 Sarah Johnston 77 78 82 237 48 Brandi Jackson 80 76 84 240 62 Cimmie Shahan 84 77 87 248 75 Tara Schultz 91 87 86 264

12 Nevada, U. of 308 320 329 957 33 Meghan Ingalls 77 79 78 234 T 42 Alana Condon 72 81 84 237 T 49 Chandeni Gill 80 79 82 241 T 63 Erin Long 79 83 88 250 T 63 Jennie Peek 84 81 85 250

13 South Carolina, U of 318 310 334 962 T 14 Kristy McPherson 82 72 74 228 T 51 Adrienne Gautreaux 79 80 84 243 T 55 Reetta Laakkonen 79 78 88 245 T 59 Kacy Thompson 78 80 88 246 T 67 Marci Robinson 83 80 89 252

14 Alabama, U. of 322 316 327 965 8 Sarah Johnston 75 73 77 225 T 38 Darby Sligh 77 81 78 236 T 67 Lacy Shelton 88 82 82 252 70 Jenny Bouvin 85 80 91 256 72 Mandy Tedder 85 83 90 258

Fin. Individuals School Scores

T 9 Kingsley Barrett Auburn 70 79 77 226 T 23 Mary Jan Fernandez Tennessee 78 75 77 230 T 38 Kory Thompson S Carolina 75 81 80 236 T 59 Allison Akin Alabama 82 75 89 246 T 73 Ryan Kirk Tennessee 90 82 87 259 WD Erin LaPlaunt Nevada 86 91 WD

Women's Golf - Emily Fletcher Joins B1G Today (5/27/25)
Wednesday, May 28
Women's Golf - NCAA National Championship Match Cinematic Recap (5/21/25)
Thursday, May 22
Women's Golf - 'Cats Claim First National Championship in Program History (5/21/25)
Thursday, May 22
Women's Golf - 'Cats Defeat Ducks to Punch Ticket to National Championship (5/21/25)
Wednesday, May 21