Northwestern University Athletics
2001-2002 Men's Basketball Roster
5/31/2000 12:00:00 AM | Men's Basketball
Team Photo
Head Coach: Bill Carmody, Union '75
(2nd season at Northwestern/6th season overall)
Assistant Coach: Paul Lee (2nd season), Columbia '86
Assistant Coach: Craig Robinson (2nd season), Princeton '83
Assistant Coach: Mitch Henderson (2nd season), Princeton '98
Director of Operations: John Davidson
Athletic Trainer: Scott Barthlama
Numerical
| No. | Name | Pos. | Ht. | Wt | Yr. | Hometown/High School |
| 3 | Winston Blake ** | F | 6-5 | 197 | Jr. | Plano, Texas/Senior |
| 4 | Thomas Soltau | F/C | 6-10 | 220 | Fr. | Roskilde, Denmark/Himmelev Gymnasium |
| 5 | Michael Jenkins | G | 5-9 | 165 | Fr. | Pasadena, Calif./St. Francis |
| 11 | Vedran Vukusic | F | 6-8 | 220 | Fr. | Split, Croatia/Medical HS |
| 23 | Drew Long | G | 6-2 | 185 | So. | Houston, Texas/Stratford |
| 25 | Jitim Young * | G | 6-2 | 192 | So. | Chicago, Ill./Gordon Tech |
| 30 | Jason Burke ** | F/G | 6-6 | 207 | Jr. | Plano, Texas/East |
| 31 | Davor Duvancic | F | 6-7 | 210 | Fr. | Split, Croatia/MIOC Math School |
| 32 | Collier Drayton *** | G | 6-2 | 190 | Sr. | Lyons, N.Y./Lyons |
| 33 | Tavaras Hardy *** | F | 6-8 | 236 | Sr. | Joliet, Ill./Providence |
| 43 | Patrick Towne * | F | 6-6 | 210 | So. | Plano, Texas/East |
| 55 | Aaron Jennings ** | C | 6-11 | 226 | Jr. | Atkins, Iowa/Benton Community |
Alphabetical
| No. | Name | Pos. | Ht. | Wt | Yr. | Hometown/High School |
| 3 | Blake, Winston ** | F | 6-5 | 197 | Jr. | Plano, Texas/Senior |
| 30 | Burke, Jason ** | F/G | 6-6 | 207 | Jr. | Plano, Texas/East |
| 32 | Drayton, Collier *** | G | 6-2 | 190 | Sr. | Lyons, N.Y./Lyons |
| 31 | Duvancic, Davor | F | 6-7 | 210 | Fr. | Split, Croatia/MIOC Math School |
| 33 | Hardy, Tavaras *** | F | 6-8 | 236 | Sr. | Joliet, Ill./Providence |
| 5 | Jenkins, Michael | G | 5-9 | 165 | Fr. | Pasadena, Calif./St. Francis |
| 55 | Jennings, Aaron ** | C | 6-11 | 226 | Jr. | Atkins, Iowa/Benton Community |
| 23 | Long, Drew | G | 6-2 | 185 | So. | Houston, Texas/Stratford |
| 4 | Soltau, Thomas | F/C | 6-10 | 220 | Fr. | Roskilde, Denmark/Himmelev Gymnasium |
| 43 | Towne, Patrick * | F | 6-6 | 210 | So. | Plano, Texas/East |
| 11 | Vukusic, Vedran | F | 6-8 | 220 | Fr. | Split, Croatia/Medical HS |
| 25 | Young, Jitim * | G | 6-2 | 192 | So. | Chicago, Ill./Gordon Tech |
* indicates letters won
Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12












