Northwestern University Athletics
1999-2000 Fencing Statistics
12/7/1999 12:00:00 AM | Women's Fencing
1999-2000 Northwestern Women's Fencing Results and Statistics
| Date | Opponent | Score | Rec. | Foil Score | FoilRec. | Epee Score | Epee Rec. | Sabre | SabreRec. | |
| Dec. 4 | New York University | 21-6 | 1-0 | 6-3 | 1-0 | 7-2 | 1-0 | 8-1 | 1-0 | |
| North | Johns Hopkins | 20-7 | 2-0 | 8-1 | 2-0 | 7-2 | 2-0 | 5-4 | 2-0 | |
| Carolina | Princeton | 14-13 | 3-0 | 3-6 | 2-1 | 5-4 | 3-0 | 6-3 | 3-0 | |
| Duals | Duke | 18-9 | 4-0 | 4-5 | 2-2 | 7-2 | 4-0 | 7-2 | 4-0 | |
| North Carolina | 16-11 | 5-0 | 8-1 | 3-2 | 4-5 | 4-1 | 4-5 | 4-1 | ||
| James Madison | 20-7 | 6-0 | 5-4 | 4-2 | 6-3 | 5-1 | 9-0 | 5-1 | ||
| Jan. 22-23 | Cal. St.-Fullerton | 26-1 | 7-0 | 9-0 | 5-2 | 8-1 | 6-1 | 9-0 | 6-1 | |
| NU | Ohio State | 17-10 | 8-0 | 5-4 | 6-2 | 4-5 | 6-2 | 8-1 | 7-1 | |
| Duals | Cleveland State | 22-5 | 9-0 | 6-3 | 7-2 | 7-2 | 7-2 | 9-0 | 8-1 | |
| Michigan | 24-3 | 10-0 | 7-2 | 8-2 | 8-1 | 8-2 | 9-0 | 9-1 | ||
| Temple | 15-12 | 11-0 | 4-5 | 8-3 | 2-7 | 8-3 | 9-0 | 10-1 | ||
| North Carolina | 15-12 | 12-0 | 6-3 | 9-3 | 7-2 | 9-3 | 2-7 | 10-2 | ||
| Fairleigh Dickinson | 21-6 | 13-0 | 8-1 | 10-3 | 6-3 | 10-3 | 7-2 | 11-2 | ||
| Univ. Calif.-San Diego | 24-3 | 14-0 | 8-1 | 11-3 | 7-2 | 11-3 | 9-0 | 12-2 | ||
| Hollins | 23-4 | 15-0 | 7-2 | 12-3 | 7-2 | 12-3 | 9-0 | 13-2 | ||
| James Madison | 18-9 | 16-0 | 6-3 | 13-3 | 4-5 | 12-4 | 8-1 | 14-2 | ||
| Michigan State | 21-6 | 17-0 | 5-4 | 14-3 | 8-1 | 13-4 | 8-1 | 15-2 | ||
| Jan. 30-31 | Cleveland State | 26-1 | 18-0 | 9-0 | 15-3 | 8-1 | 14-4 | 9-0 | 16-2 | |
| Notre | Duke | 22-5 | 19-0 | 6-3 | 16-3 | 7-2 | 15-4 | 9-0 | 17-2 | |
| Dame | Air Force | 19-8 | 20-0 | 7-2 | 17-3 | 4-5 | 15-5 | 8-1 | 18-2 | |
| Duals | Penn State | 12-15 | 20-1 | 4-5 | 17-4 | 4-5 | 15-6 | 4-5 | 18-3 | |
| Florida | 24-3 | 21-1 | 9-0 | 18-4 | 8-1 | 16-6 | 7-2 | 19-3 | ||
| Ohio State | 20-7 | 22-1 | 7-2 | 19-4 | 6-3 | 17-6 | 7-2 | 20-3 | ||
| Feb. 5 | Lawrence | 24-3 | 23-1 | 8-1 | 20-4 | 8-1 | 18-6 | 8-1 | 21-3 | |
| NU | Notre Dame | 15-12 | 24-1 | 3-6 | 21-4 | 5-4 | 19-6 | 7-2 | 22-3 | |
| Duals II | Case Western | 27-0 | 25-1 | 9-0 | 22-4 | 9-0 | 20-6 | 9-0 | 23-3 | |
| Univ. of Chicago | 21-6 | 26-1 | 5-4 | 23-4 | 7-2 | 21-6 | 9-0 | 24-3 | ||
| Minnesota | 25-2 | 27-1 | 8-1 | 24-4 | 9-0 | 22-6 | 8-1 | 25-3 | ||
| Purdue | 23-4 | 28-1 | 8-1 | 25-4 | 7-2 | 23-6 | 8-1 | 26-3 | ||
| Feb. 13 | Michigan State | 24-3 | 29-1 | 8-1 | 26-4 | 8-1 | 24-6 | 8-1 | 27-3 | |
| Det.-Mercy | Michigan | 23-4 | 30-1 | 7-2 | 27-4 | 7-2 | 25-6 | 9-0 | 28-3 | |
| Duals | Wayne State | 21-6 | 31-1 | 8-1 | 28-4 | 5-4 | 26-6 | 8-1 | 29-3 | |
| Detroit Mercy | 23-4 | 32-1 | 9-0 | 29-4 | 5-4 | 27-6 | 9-0 | 30-3 | ||
| Feb. 26 | Columbia | 17-10 | 33-1 | 4-5 | 29-5 | 6-3 | 28-6 | 7-2 | 31-3 | |
| Temple | St. Johns | 15-12 | 34-1 | 5-4 | 30-5 | 5-4 | 29-6 | 5-4 | 32-3 | |
| Duals | Cornell | 20-7 | 35-1 | 7-2 | 31-5 | 5-4 | 30-6 | 8-1 | 33-3 | |
| Mar. 4-5 | Midwest Conference Championships -- 1st/13 teams | |||||||||
| Notre Dame | 3-5 | 5-2 | ||||||||
| Ohio State | 5-2 | 5-1 | 5-0 | |||||||
| Michigan State | 5-0 | (2nd) | 5-0 | 5-0 | (1st) | |||||
| Wayne State | 5-1 | (1st) | ||||||||
| Mar. 11 | Midwest Regional -- Appleton, Wis. | No Team Scores | ||||||||
| Mar. 26 | NCAA Championships -- Palo Alto, Calif. | 9th/28 teams |
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
The Foundation: Northwestern Fencing
Wednesday, March 19
Laurie Schiller Full Speech | 2022 Northwestern Athletics Hall of Fame Induction
Monday, September 19












