Northwestern University Athletics
Northwestern vs Wisconsin
Northwestern
11-11, 4-5

65
Final
56

Wisconsin
17-4, 4-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 43 | 65 | |
| 23 | 33 | 56 |
Northwestern - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Drew | * | 40 | 10 - 15 | 3 - 5 | 7 - 10 | 0 - 8 | 8 | 3 | 3 | 4 | 1 | 1 | 30 |
| 23 | Cobb, Jershon | * | 40 | 3 - 9 | 2 - 4 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 1 | 1 | 1 | 10 |
| 22 | Olah, Alex | * | 23 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 0 | 7 |
| 34 | Lumpkin, Sanjay | * | 39 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 10 | 12 | 5 | 2 | 6 | 0 | 1 | 2 |
| 13 | Abrahamson, Kale | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Demps, Tre | 24 | 4 - 10 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 0 | 10 | |
| 45 | Cerina, Nikola | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | |
| 15 | Montgomery III, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 7-16 | 12-16 | 3-36 | 39 | 24 | 14 | 14 | 3 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-6 | 1-2 |
| 40.0% | 16.7% | 50.0% | |
| 2nd Half | 13-23 | 6-10 | 11-14 |
| 56.5% | 60.0% | 78.6% | |
| Total | 23-48 | 7-16 | 12-16 |
| 47.9% | 43.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 16
Wisconsin - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brust, Ben | * | 37 | 7 - 18 | 3 - 10 | 4 - 4 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 5 | 21 |
| 15 | Dekker, Sam | * | 36 | 2 - 9 | 0 - 4 | 7 - 8 | 1 - 6 | 7 | 3 | 0 | 2 | 1 | 2 | 11 |
| 12 | Jackson, Traevon | * | 35 | 2 - 12 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 1 | 0 | 8 |
| 44 | Kaminsky, Frank | * | 25 | 3 - 9 | 0 - 3 | 2 - 2 | 4 - 6 | 10 | 3 | 3 | 1 | 2 | 0 | 8 |
| 21 | Gasser, Josh | * | 38 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| 10 | Hayes, Nigel | 23 | 1 - 5 | 0 - 0 | 4 - 9 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 2 | 6 | |
| 24 | Koenig, Bronson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dukan, Duje | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-57 | 5-24 | 21-27 | 9-24 | 33 | 17 | 10 | 9 | 5 | 10 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 3-10 | 8-9 |
| 25.0% | 30.0% | 88.9% | |
| 2nd Half | 9-33 | 2-14 | 13-18 |
| 27.3% | 14.3% | 72.2% | |
| Total | 15-57 | 5-24 | 21-27 |
| 26.3% | 20.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 6


















