Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2015 - 2024 | 4 | 1-3 | 25% | 12-14 | 3-4 | 4-2 | L2 | 1-3 |
Ball State University | 2018 - 2018 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
Baylor University | 2001 - 2020 | 10 | 5-5 | 50% | 37-31 | 4-3 | 7-0 | W2 | 5-5 |
Big Ten | 2001 - 2001 | 2 | 2-0 | 100% | 8-3 | 4-2 | 4-1 | W2 | 2-0 |
Brigham Young University | 2000 - 2002 | 3 | 3-0 | 100% | 20-3 | 7-1 | 7-0 | W3 | 3-0 |
Brown University | 2024 - 2024 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Butler University | 2024 - 2025 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
Chicago State University | 2017 - 2023 | 3 | 3-0 | 100% | 18-0 | 6-0 | 7-0 | W3 | 3-0 |
Dartmouth College | 2012 - 2012 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
DePaul University | 2002 - 2025 | 6 | 6-0 | 100% | 36-3 | 6-1 | 7-0 | W6 | 6-0 |
Duke University | 2000 - 2023 | 19 | 4-15 | 21% | 48-79 | 3-4 | 6-1 | L9 | 1-9 |
Eastern Illinois University | 2025 - 2025 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
Eastern Michigan University | 2024 - 2024 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Florida Atlantic University | 2024 - 2024 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Florida State University | 2010 - 2010 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
- Support
- LEARN MORE
- SupportTheCats
- Contact Us
- THE WILDCAT FUND
- Make a Gift
- Membership Information
- Tickets
- Shop