Northwestern University Athletics
USC vs Northwestern
USC
((16-5, 9-1 Big Ten))

4
Final
1

Northwestern
((12-9, 5-5 Big Ten))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lily Fairclough (24/-) / Krisha Mahendran (24/-) | 6 |
| Jessel, Erica (46/-) / Phanthala, Margot (46/-) | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Emma Charney / Immi Haddad | 4 | 0 |
| Feldman, Neena / Raath, Marelie | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Eugenia Zozaya / Jana Hossam | 6 |
| Rabjohns, Autumn / Dagan Fruchtman, Mika | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jana Hossam (21/-) | 68 | 6 | 0 | 0 |
| Phanthala, Margot (90/-) | 710 | 2 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Immi Haddad | 62 | 1 |
| Feldman, Neena | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eugenia Zozaya (125/-) | 77 | 6 |
| Rabjohns, Autumn | 65 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Charney (51/-) | 6 | 6 |
| Dagan Fruchtman, Mika | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krisha Mahendran | 6 | 6 |
| Loureiro, Maia | 2 | 3 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Dani Borruel | 2 | 6 | 2 | 0 |
| Raath, Marelie | 6 | 3 | 2 | UF |
Order Of Finish: 4, 5, 2, 3











