Northwestern University Athletics
Northwestern vs Richmond
Northwestern
(3-0)

6
Final
1

Richmond
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessel, Erica / Loureiro, Maia | 6 |
| Lara Bakhaya / Sofia Barbulescu | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Feldman, Neena / Raath, Marelie | 6 |
| Elizabeth Novak / Lainey O'Neil | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dagan Fruchtman, Mika / Phanthala, Margot | 5 | UF |
| Beatriz Guerra / Lucy Webber | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Phanthala, Margot | 6 | 3 | 6 |
| Sofia Barbulescu | 1 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Feldman, Neena | 4 | 6 | 3 |
| Lara Bakhaya | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabjohns, Autumn | 6 | 6 |
| Elizabeth Novak | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loureiro, Maia | 6 | 6 |
| Beatriz Guerra | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dagan Fruchtman, Mika | 6 | 6 |
| Abby Lee | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raath, Marelie | 74 | 6 |
| Lucy Webber | 6 | 4 |
Order Of Finish: 3, 4, 1, 2, 5, 6











