Northwestern Women's Tennis
(4-3)

2
Final
4

Stanford
(4-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dagan Fruchtman, Mika / Lau, Britany | 4 |
Connie Ma / Valerie Glozman | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jessel, Erica / Pratt, Sydney | 6 |
Valencia Xu / Chidimma Okpara | 0 |
#3 doubles | |
---|---|
Final | 1 |
Feldman, Neena / Rabjohns, Kiley | 7 |
Katherine Hui / Caroline Driscoll | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dagan Fruchtman, Mika | 3 | 3 |
Valerie Glozman | 6 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Jessel, Erica | 7 | 3 | 0 | 0 |
Connie Ma | 5 | 6 | 1 | UF |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lau, Britany | 3 | 6 | 4 |
Katherine Hui | 6 | 0 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rabjohns, Kiley | 2 | 1 |
Valencia Xu | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pratt, Sydney | 6 | 6 |
Chidimma Okpara | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rabjohns, Autumn | 4 | 0 |
Caroline Driscoll | 6 | 6 |
Order Of Finish: 1, 4, 6, 5, 3