Northwestern University Athletics
Northwestern vs Michigan State
Northwestern
(10-9)

2
Final
4

Michigan State
(11-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessel, Erica / Pratt, Sydney | 66 |
| Liisa Vehvilainen / Ellie Blackford | 78 |
#2 doubles | |
|---|---|
| Final | 1 |
| Feldman, Neena / Dagan Fruchtman, Mika | 66 |
| Issey Purser / Oriana Parkins-Godwi | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rabjohns, Kiley / Lau, Britany | 6 |
| Matilde Morais / Hanna Tsitavets | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jessel, Erica | 6 | 1 | 2 |
| Liisa Vehvilainen | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lau, Britany | 6 | 6 |
| Ellie Blackford | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Sydney | 2 | 1 |
| Amara Brahmbhatt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dagan Fruchtman, Mika | 4 | 3 |
| Matilde Morais | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feldman, Neena | 6 | 6 |
| Issey Purser | 1 | 0 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Rabjohns, Kiley | 1 | 6 | 0 | 0 |
| Hanna Tsitavets | 6 | 4 | 1 | UF |
Order Of Finish: 5, 3, 2, 1, 4











