Northwestern University Athletics
Northwestern Women's Tennis vs Kansas
Northwestern Women's Tennis
(7-5)

4
Final
3
.png&width=200&height=200&type=webp)
Kansas
(6-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dagan Fruchtman, Mika / Lau, Britany | 3 |
He Janse van Vuuren / Gracie Mulville | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jessel, Erica / Pratt, Sydney | 66 |
Jasmine Adams / Kyoka Kubo | 7 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Feldman, Neena / Rabjohns, Kiley | 6 | UF |
Yerke Arystanbekova / Anna Putilina | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Jessel, Erica | 2 | 1 |
Gracie Mulville | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dagan Fruchtman, Mika | 3 | 1 |
Maria Titova | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lau, Britany | 3 | 7 | 6 |
Kyoka Kubo | 6 | 65 | 0 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pratt, Sydney | 7 | 4 | 6 |
He Janse van Vuuren | 62 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rabjohns, Kiley | 0 | 6 | 7 |
Jasmine Adams | 6 | 3 | 65 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Feldman, Neena | 5 | 6 | 6 |
Anna Putilina | 7 | 3 | 3 |
Order Of Finish: 1, 2, 3, 5, 4, 6