Northwestern University Athletics
Rice vs Northwestern
Rice
(0-3)

3
Final
4

Northwestern
(4-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Federica Trevisan / Chie Kezuka | 6 | 0 |
| Hand, Christina / Leong, Justine | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Darya Schwartzman / Divna Ratkovic | 4 |
| Pratt, Sydney / Van Meeteren, Elisa | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saara Orav / Anushka Ashar | 0 |
| Shusharina, Maria / Lau, Britany | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Federica Trevisan | 7 | 6 |
| Shusharina, Maria | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Darya Schwartzman | 6 | 7 |
| Leong, Justine | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Divna Ratkovic | 2 | 3 |
| Hand, Christina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chie Kezuka | 6 | 6 |
| Rabjohns, Kiley | 2 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saara Orav | 6 | 4 | 2 |
| Pratt, Sydney | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nithesa Selvaraj | 2 | 6 | 1 |
| Riester, Jennifer | 6 | 3 | 6 |
Order Of Finish: 3, 4, 2, 6, 1, 5











