Northwestern University Athletics
Northwestern vs Indiana
Northwestern
(5-7)

5
 Final 
2

Indiana
(8-4)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Hand, Christina / Crowley, Briana | 6 | 
| Saby Nihalani / Lara Schneider | 1 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Leong, Justine / Pratt, Sydney | 6 | 
| Mila Mejic / Nicole Teodosescu | 3 | 
| #3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Shusharina, Maria / Rabjohns, Kiley | 5 | 0 | 
| Rose Hu / Alex Staiculescu | 4 | UF | 
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Shusharina, Maria | 1 | 3 | 
| Lara Schneider | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Leong, Justine | 3 | 4 | 
| Saby Nihalani | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Hand, Christina | 6 | 6 | 
| Alex Staiculescu | 0 | 3 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Crowley, Briana | 5 | 6 | 6 | 
| Mila Mejic | 7 | 2 | 1 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Riester, Jennifer | 6 | 3 | 77 | 
| Nicole Teodosescu | 2 | 6 | 61 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Rabjohns, Kiley | 6 | 6 | 
| Lauren Lemonds | 1 | 0 | 











