Northwestern University Athletics
Penn vs Northwestern
Penn
(1-2)

0
Final
4

Northwestern
(1-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Iuliia Bryzgalova / Marija Curnic | 2 | UF |
| Hand, Clarissa / Byrne, Julie | 4 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amanda Chan / Sonita Tartakovsky | 1 |
| Hand, Christina / Ogut, Inci | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gibson Thomas / Ashley Zhu | 0 |
| McColgan, Hannah / Crowley, Briana | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Iuliia Bryzgalova | 6 | 4 | UF |
| Byrne, Julie | 4 | 5 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Zhu | 4 | 1 |
| Ogut, Inci | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marija Curnic | 1 | 2 |
| Hand, Clarissa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonita Tartakovsky | 1 | 1 |
| Crowley, Briana | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Amanda Chan | 6 | 2 | 0 | UF |
| Pozo, Caroline | 4 | 6 | 1 | 0 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gibson Thomas | 0 | UF |
| Streng, Vanessa | 1 | 0 |
Order Of Finish: 4, 3, 2











