Northwestern University Athletics
Nebraska vs Northwestern
10/05/2025
Northwestern Medicine Field at Martin Stadium
01:00
Nebraska
5-3-5, 0-3-3

0
Final
3

Northwestern
5-2-6, 1-1-4
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NEB | NU |
---|---|---|---|---|---|---|
23:41 | Caterina Regazzoni (3) | Assisted by: Kennedy Roesch | GOAL by NU Regazzoni, Caterina Assist by Roesch, Kennedy. | 0 | 1 | |
40:09 | Sarah O'Donnell (1) | Assisted by: Keira Kemmerley , Liz Cardwell | GOAL by NU O'Donnell, Sarah Assist by Kemmerley, Keira and Cardwell, Liz. | 0 | 2 | |
84:23 | Kennedy Roesch (5) | Assisted by: Keira Wagner , Maddie Finnerty | GOAL by NU Roesch, Kennedy Assist by Wagner, Keira and Finnerty, Maddie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Nebraska | 2 | 5 | 7 (1) |
Northwestern | 8 | 5 | 13 (6) |
Saves | |||
Nebraska | 3 | 0 | 3 |
Northwestern | 0 | 1 | 1 |
Corners Kicks | |||
Nebraska | 2 | 4 | 6 |
Northwestern | 4 | 3 | 7 |
Offsides | |||
Nebraska | 2 | 0 | 2 |
Northwestern | 0 | 1 | 1 |
Fouls | |||
Nebraska | 6 | 13 | 19 |
Northwestern | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:56 | #13 Caterina Regazzoni |