Northwestern University Athletics
Northwestern vs Purdue
09/17/2023
Folk Field
01:00
Northwestern
7-0-2, 1-0-0

1
Final
0

Purdue
3-6-0, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NWU | PUR |
|---|---|---|---|---|---|---|
| 56:21 | Caterina Regazzoni (2) | Unassisted | GOAL by NWU Regazzoni, Caterina. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 4 | 5 | 9 (3) |
| Purdue | 5 | 5 | 10 (3) |
Saves | |||
| Northwestern | 1 | 2 | 3 |
| Purdue | 1 | 1 | 2 |
Corners Kicks | |||
| Northwestern | 0 | 1 | 1 |
| Purdue | 2 | 3 | 5 |
Offsides | |||
| Northwestern | 2 | 1 | 3 |
| Purdue | 1 | 1 | 2 |
Fouls | |||
| Northwestern | 8 | 3 | 11 |
| Purdue | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:21 | #1 Charlotte Cyr | ||
| 58:21 | #2 Bridget Mitchell | ||
| 67:00 | #1 Reiley Fitzpatrick |













