Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
8-2-3, 2-1-2


Northwestern
7-3-3, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNL | NU |
|---|---|---|---|---|---|---|
| 28:38 | ![]() | Eleanor Dale (17) | Assisted by: Sarah Weber , Lauryn Anglim | GOAL by UNL Dale, Eleanor Assist by Weber, Sarah and Anglim, Lauryn. | 1 | 0 |
| 29:40 | ![]() | Briley Hill (1) | Assisted by: Gwen Lane | GOAL by UNL Hill, Briley Assist by Lane, Gwen. | 2 | 0 |
| 70:06 | ![]() | Emma Phillips (5) | Assisted by: Caterina Regazzoni | GOAL by NU Phillips, Emma Assist by Regazzoni, Caterina. | 2 | 1 |
| 83:42 | ![]() | Emma Phillips (5) | Assisted by: Meg Boade | GOAL by NU Phillips, Emma Assist by Boade, Meg. | 2 | 2 |
| 84:53 | ![]() | Eleanor Dale (17) | Assisted by: Sarah Weber | GOAL by UNL Dale, Eleanor Assist by Weber, Sarah. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (6) |
![]() | 5 | 16 | 21 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:26 | #21 Lauryn Anglim | |
![]() | 26:30 | #2 Haley Peterson | |
![]() | 48:01 | #34 Meg Boade |
Nebraska


Northwestern

Fitzpatrick, Reiley at goalie for Northwestern

Hauk, Samantha at goalie for Nebraska

Shot by UNL Dale, Eleanor, out right.

Shot by UNL Waite, Sadie, bottom right, Team save.

Shot by UNL Dale, Eleanor, bottom center, saved by Fitzpatrick, Reiley.

Foul on Lane, Gwen.

Yellow card on UNL Anglim, Lauryn.

Shot by NU Regazzoni, Caterina.

Foul on Waite, Sadie.

Foul on Regazzoni, Caterina.

Foul on Norkett, Megan.

Shot by UNL Guyott, Ella.

Foul on Aulicino, Josie.

Foul on Hase, Ella.

Foul on Norkett, Megan.

Foul on Anglim, Lauryn.

Foul on Norkett, Megan.

Shot by NU del Carmen, Aurea, bottom left, saved by Hauk, Samantha.

Corner kick [18:17].

Shot by UNL Dale, Eleanor.

Foul on Lane, Gwen.

Corner kick [20:03].

Shot by UNL Dale, Eleanor, out top.

Shot by NU Boade, Meg, out top right.

Foul on Hase, Ella.

Foul on Dale, Eleanor.

Foul on Lane, Gwen.

Shot by NU Hase, Ella, bottom left, saved by Hauk, Samantha.

Corner kick [25:39].

Yellow card on UNL Peterson, Haley.

Shot by NU Norkett, Megan, bottom center, saved by Hauk, Samantha.

Foul on Miller, Brooke.
1

28:38

0


2

29:40

0

Foul on Norkett, Megan.

Foul on Norkett, Megan.

Foul on Anglim, Lauryn.




Foul on Aulicino, Josie.

Foul on Hauk, Nicola.



Shot by UNL Weber, Sarah, bottom left, saved by Fitzpatrick, Reiley.

Corner kick [42:15].

Shot by UNL Dale, Eleanor.
45:00
End of PeriodNebraska


Northwestern

Start of 2nd period [45:00].

FOR UNL: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #5 Guyott, Ella, #9 Dale, Eleanor, #11 Waite, Sadie, #20 Prososki, Emma, #21 Anglim, Lauryn, #23 Lane, Gwen, #37 Zade, Jordan, #42 Weber, Sarah.

FOR NU: , #1 Fitzpatrick, Reiley, #6 Doucette, Nicole, #7 del Carmen, Aurea, #8 Aulicino, Josie, #24 Hase, Ella, #13 Regazzoni, Caterina, #16 Phillips, Emma, #5 Eisenhart, Jaelyn, #26 Miller, Brooke, #29 Austin, Danika, #34 Boade, Meg.








Foul on Waite, Sadie.

Yellow card on NU Boade, Meg.

Shot by NU Hase, Ella, top woodwork.

Shot by NU Eisenhart, Jaelyn, out right.

Shot by NU Hase, Ella, bottom center, saved by Hauk, Samantha.

Shot by UNL Dale, Eleanor, out top.

Foul on Austin, Danika.

Foul on Peterson, Haley.

Corner kick [54:08].

Shot by NU Phillips, Emma, out right.

Shot by NU del Carmen, Aurea.

Corner kick [55:58].


Shot by NU Hase, Ella.

Shot by NU Aulicino, Josie.


Foul on Lane, Gwen.

Shot by NU Phillips, Emma, bottom center, saved by Hauk, Samantha.

Offside against Northwestern.

Shot by UNL Weber, Sarah, out top.





Foul on Hase, Ella.

Foul on Anglim, Lauryn.
2

70:06

1




Foul on Regazzoni, Caterina.


Corner kick [73:14].

Shot by NU Hase, Ella, bottom center, saved by Hauk, Samantha.

Shot by UNL Guyott, Ella.

Offside against Nebraska.

Shot by NU Aulicino, Josie, out top.



Corner kick [78:16].

Shot by UNL Prososki, Emma, out right.

Shot by UNL Dale, Eleanor.

Corner kick [79:18].

Corner kick [79:53].

Foul on Waite, Sadie.

Shot by NU Hase, Ella, bottom center, saved by Hauk, Samantha.

Shot by NU Boade, Meg, bottom center, Team save.

Corner kick [83:16].
2

83:42

2



Foul on Falls, Ingrid.
3

84:53

2

Corner kick [86:16].

Shot by NU Phillips, Emma, bottom center, saved by Hauk, Samantha.

Foul on del Carmen, Aurea.

Shot by NU Hase, Ella, out left.

90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Guyott, Ella | MID | 2 | 0 | 0 | 0 | 66 |
| 9 | Dale, Eleanor | FWD | 9 | 3 | 2 | 0 | 90 |
| 11 | Waite, Sadie | MID | 1 | 1 | 0 | 0 | 84 |
| 20 | Prososki, Emma | MID | 1 | 0 | 0 | 0 | 61 |
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | Lane, Gwen | DEF | 0 | 0 | 0 | 1 | 80 |
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 0 | 85 |
| 42 | Weber, Sarah | FWD | 2 | 1 | 0 | 2 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 12 |
| 10 | Belzile, Florence | MID | 0 | 0 | 0 | 0 | 16 |
| 17 | Popoola, Marissa | DEF | 0 | 0 | 0 | 0 | 3 |
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 7 |
| 74 | Hill, Briley | FWD | 1 | 1 | 1 | 0 | 41 |
Totals | Â | Â | 16 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 5 | 4 | 2 | 0 | 90 | ||||
| 24 | ![]() | FWD | 7 | 4 | 0 | 0 | 81 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 21 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |




























