Northwestern University Athletics
Northwestern vs Iowa
Northwestern
8-4-3, 2-4-1


Iowa
8-3-3, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | Iowa |
|---|---|---|---|---|---|---|
| 17:41 | ![]() | Emma Phillips (6) | Assisted by: Josie Aulicino | GOAL by NU Phillips, Emma Assist by Aulicino, Josie. | 1 | 0 |
| 32:24 | ![]() | Maggie Johnston (2) | Assisted by: Elle Otto | GOAL by Iowa Johnston, Maggie Assist by Otto, Elle. | 1 | 1 |
| 63:31 | ![]() | Ella Hase (8) | Assisted by: Meg Boade | GOAL by NU Hase, Ella Assist by Boade, Meg. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (6) |
![]() | 9 | 4 | 13 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Iowa

Enneking, Macy at goalie for Iowa

Fitzpatrick, Reiley at goalie for Northwestern

Shot by Iowa Durr, Josie, bottom center, saved by Fitzpatrick, Reiley.

Shot by Iowa Durr, Josie, bottom center, Team save.

Foul on Lietz, Morgan.

Foul on Boade, Meg.

Foul on Aulicino, Josie.

Foul on Fetty, Rielee.

Foul on Bush, Sofia.

Foul on Durr, Josie.

Shot by NU Boade, Meg, bottom right, saved by Enneking, Macy.

Corner kick [14:22].

Shot by NU Regazzoni, Caterina, bottom center, saved by Enneking, Macy.

Foul on Norkett, Megan.

Shot by Iowa Otto, Elle, bottom center, saved by Fitzpatrick, Reiley.

Foul on Johnston, Maggie.
1

17:41

0

Corner kick [18:11].

Foul on Hase, Ella.

Shot by Iowa Johnston, Maggie, top woodwork.

Shot by Iowa Otto, Elle.

Foul on Johnston, Maggie.

Foul on Roling, Kenzie.





Foul on Aulicino, Josie.

Shot by Iowa Otto, Elle.
1

32:24

1

Shot by NU Hase, Ella.

Foul on Austin, Danika.

Foul on Falls, Ingrid.

Shot by NU Hase, Ella, bottom center, saved by Enneking, Macy.



Corner kick [40:04].


Shot by Iowa Roling, Kenzie, bottom center, saved by Fitzpatrick, Reiley.

Shot by Iowa McGroarty, Kelli, bottom center, saved by Fitzpatrick, Reiley.
45:00
End of PeriodNorthwestern


Iowa

Start of 2nd period [45:00].

FOR NU: , #1 Fitzpatrick, Reiley, #6 Doucette, Nicole, #7 del Carmen, Aurea, #8 Aulicino, Josie, #18 Carey, Holland, #13 Regazzoni, Caterina, #16 Phillips, Emma, #24 Hase, Ella, #26 Miller, Brooke, #29 Austin, Danika, #34 Boade, Meg.

FOR Iowa: , #1 Enneking, Macy, #25 Durr, Josie, #5 Bush, Sofia, #9 Cary, Samantha, #10 Pattison, Eva, #6 Fetty, Rielee, #23 Otto, Elle, #26 Doherty, Shae, #28 Roling, Kenzie, #30 Greer, Millie, #32 Johnston, Maggie.







Shot by Iowa Durr, Josie, bottom left, saved by Fitzpatrick, Reiley.

Corner kick [46:29].

Foul on Johnston, Maggie.

Shot by NU Aulicino, Josie, out top.

Foul on Fetty, Rielee.

Foul on Pattison, Eva.

Foul on Aulicino, Josie.

Foul on Otto, Elle.



Foul on Doherty, Shae.

Corner kick [59:40].



Foul on Skiff, Abby.
2

63:31

1

Foul on Fetty, Rielee.

Foul on Austin, Danika.


Foul on Austin, Danika.

Foul on Pattison, Eva.




Shot by NU Aulicino, Josie, bottom center, saved by Enneking, Macy.

Foul on Johnston, Maggie.




Foul on Roling, Kenzie.

Foul on Pattison, Eva.

Foul on Aulicino, Josie.

Shot by Iowa Johnston, Maggie, out top right.

Foul on Carey, Holland.

Shot by Iowa Otto, Elle, bottom center, saved by Fitzpatrick, Reiley.

Foul on Norkett, Megan.


Shot by Iowa Roling, Kenzie.

Corner kick [84:16].

Corner kick [84:53].

Foul on Cary, Samantha.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 24 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 1 | 1 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 8 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bush, Sofia | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Pattison, Eva | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Otto, Elle | FWD | 4 | 2 | 0 | 1 | 76 | ||||
| 25 | Durr, Josie | MID | 3 | 3 | 0 | 0 | 76 | ||||
| 27 | Lietz, Morgan | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | Roling, Kenzie | FWD | 2 | 1 | 0 | 0 | 85 | ||||
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Johnston, Maggie | MID | 3 | 1 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Holtey, Delaney | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | McGroarty, Kelli | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 31 | Bundy, Addie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 13 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Enneking, Macy | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




























