Northwestern University Athletics
Boston U. vs Northwestern
08/31/2023
Lanny and Sharon Martin Stadium
07:00
Boston U.
2-2-1, 0-0-0

0
Final
3

Northwestern
4-0-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BU | NU |
|---|---|---|---|---|---|---|
| 13:30 | Ella Hase (3) | Assisted by: Meg Boade | GOAL by NU Hase, Ella Assist by Boade, Meg. | 0 | 1 | |
| 81:12 | Megan Norkett (1) | Assisted by: Danika Austin | GOAL by NU Norkett, Megan Assist by Austin, Danika. | 0 | 2 | |
| 85:22 | Meg Boade (2) | Assisted by: Aurea del Carmen | GOAL by NU Boade, Meg Assist by del Carmen, Aurea. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston U. | 1 | 2 | 3 (2) |
| Northwestern | 10 | 9 | 19 (9) |
Saves | |||
| Boston U. | 4 | 2 | 6 |
| Northwestern | 1 | 1 | 2 |
Corners Kicks | |||
| Boston U. | 1 | 3 | 4 |
| Northwestern | 2 | 5 | 7 |
Offsides | |||
| Boston U. | 1 | 0 | 1 |
| Northwestern | 0 | 1 | 1 |
Fouls | |||
| Boston U. | 6 | 7 | 13 |
| Northwestern | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:24 | #7 Eileen Solomon | ||
| 38:54 | #12 Grace Ferrara |













