Northwestern University Athletics
Boston U. vs Northwestern
Boston U.
2-2-1, 0-0-0


Northwestern
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BU | NU |
|---|---|---|---|---|---|---|
| 13:30 | ![]() | Ella Hase (3) | Assisted by: Meg Boade | GOAL by NU Hase, Ella Assist by Boade, Meg. | 0 | 1 |
| 81:12 | ![]() | Megan Norkett (1) | Assisted by: Danika Austin | GOAL by NU Norkett, Megan Assist by Austin, Danika. | 0 | 2 |
| 85:22 | ![]() | Meg Boade (2) | Assisted by: Aurea del Carmen | GOAL by NU Boade, Meg Assist by del Carmen, Aurea. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 10 | 9 | 19 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:24 | #7 Eileen Solomon | |
![]() | 38:54 | #12 Grace Ferrara |
Boston U.


Northwestern

Fitzpatrick, Reiley at goalie for Northwestern

Braun, Celia at goalie for Boston U.

Foul on Boade, Meg.

Shot by NU del Carmen, Aurea, out right.

Shot by NU del Carmen, Aurea, bottom center, saved by Braun, Celia.


Corner kick [05:33].

Shot by BU Fagan, Morgan, bottom center, saved by Fitzpatrick, Reiley.

Shot by NU Hase, Ella, bottom left, saved by Braun, Celia.

Foul on Godoy, Natalie.

0

13:30

1


Shot by NU del Carmen, Aurea, bottom center, saved by Braun, Celia.

Yellow card on BU Solomon, Eileen.


Foul on Phillips, Emma.


Foul on Carey, Holland.

Offside against Boston U..

Corner kick [26:05].

Foul on Hase, Ella.

Shot by NU Boade, Meg, out right.




Foul on Ferrara, Grace.

Foul on Williams, Michelle.

Shot by NU Norkett, Megan, out left.





Foul on Porta, Margy.

Shot by NU del Carmen, Aurea, out top left.

Corner kick [36:52].


Yellow card on BU Ferrara, Grace.

NU Meg Boade PENALTY KICK MISS, saved by Braun, Celia.

Shot by NU Boade, Meg, out right.

Foul on Porta, Margy.
45:00
End of PeriodBoston U.


Northwestern

Start of 2nd period [45:00].

FOR BU: , #1 Braun, Celia, #4 Stickelman, Mackenzie, #6 Aronson, Samantha, #7 Solomon, Eileen, #12 Ferrara, Grace, #15 Gianino, Giulianna, #20 Godoy, Natalie, #22 Weaver, Morgan, #24 Matthews, Lily, #28 Ross, Kayla, #29 Fagan, Morgan.

FOR NU: , #1 Fitzpatrick, Reiley, #6 Doucette, Nicole, #7 del Carmen, Aurea, #18 Carey, Holland, #13 Regazzoni, Caterina, #16 Phillips, Emma, #24 Hase, Ella, #23 Falls, Ingrid, #10 Norkett, Megan, #29 Austin, Danika, #34 Boade, Meg.









Foul on Carey, Holland.

Shot by NU Falls, Ingrid, bottom center, saved by Braun, Celia.

Foul on Stickelman, Mackenzie.

Corner kick [56:04].

Corner kick [57:01].

Corner kick [59:49].

Shot by NU Boade, Meg, blocked.

Shot by NU Falls, Ingrid, bottom center, saved by Braun, Celia.

Shot by NU del Carmen, Aurea, out right.



Shot by NU Norkett, Megan.






Shot by BU Stewart, Kaiya, top, saved by Fitzpatrick, Reiley.

Corner kick [67:15].


Corner kick [69:04].

Shot by NU del Carmen, Aurea.

Corner kick [70:58].

Foul on Stewart, Kaiya.

Shot by BU O'Connor, Cam, out top left.

Corner kick [74:32].






Corner kick [77:32].

Foul on Ferrara, Grace.
0

81:12

2



Foul on Godoy, Natalie.

Foul on Kennedy, Ciara.

Offside against Northwestern.
0

85:22

3






Shot by NU Falls, Ingrid, out left.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Braun, Celia | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Stickelman, Mackenzie | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Aronson, Samantha | FWD | 0 | 0 | 0 | 0 | 59 |
| 7 | Solomon, Eileen | MID | 0 | 0 | 0 | 0 | 66 |
| 12 | Ferrara, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Gianino, Giulianna | MID | 0 | 0 | 0 | 0 | 75 |
| 20 | Godoy, Natalie | MID | 0 | 0 | 0 | 0 | 64 |
| 22 | Weaver, Morgan | DEF | 0 | 0 | 0 | 0 | 54 |
| 24 | Matthews, Lily | MID | 0 | 0 | 0 | 0 | 56 |
| 26 | Hanlon, Allison | DEF | 0 | 0 | 0 | 0 | 27 |
| 29 | Fagan, Morgan | FWD | 1 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Kennedy, Ciara | MID | 0 | 0 | 0 | 0 | 24 |
| 8 | Stewart, Kaiya | MID | 1 | 1 | 0 | 0 | 38 |
| 9 | Porta, Margy | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Sullenberger, Erin | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | Brown, Shayla | MID | 0 | 0 | 0 | 0 | 27 |
| 21 | Williams, Michelle | DEF | 0 | 0 | 0 | 0 | 47 |
| 23 | O'connor, Cam | FWD | 1 | 0 | 0 | 0 | 31 |
| 28 | Ross, Kayla | DEF | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Braun, Celia | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 6 | 2 | 0 | 1 | 83 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 2 | 2 | 1 | 0 | 66 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 34 | ![]() | MID | 5 | 2 | 1 | 1 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 53 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 19 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























