Northwestern University Athletics
Northwestern vs Michigan
Northwestern
12-1-2, 6-0-1


Michigan
6-6-3, 1-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NW | MICH |
|---|---|---|---|---|---|---|
| 43:31 | ![]() | Caterina Regazzoni (3) | Assisted by: Paige Miller | GOAL by NW Regazzoni, Caterina Assist by Miller, Paige. | 1 | 0 |
| 60:02 | ![]() | Aurea del Carmen (6) | Assisted by: Emma Phillips , Nicole Doucette | GOAL by NW del Carmen, Aurea Assist by Phillips, Emma and Doucette, Nicole. | 2 | 0 |
| 84:50 | ![]() | Ella Hase (3) | Unassisted | GOAL by NW Hase, Ella. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (9) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:47 | #17 Emily Leyson | |
![]() | 30:57 | #24 Ella Hase | |
![]() | 65:50 | #0 0 | |
![]() | 82:02 | #6 Nicole Doucette |
Northwestern


Michigan

Nino, Izzy at goalie for Michigan

Raben, Mia at goalie for Northwestern

Foul on Kalitta, Avery.

Foul on Leyson, Emily.

Foul on Hase, Ella.

Shot by NW del Carmen, Aurea.

Corner kick [05:22].

Shot by NW Regazzoni, Caterina, bottom center, saved by Nino, Izzy.

Corner kick [07:38].

Foul on Woods, Sammi.

Corner kick [09:15].

Shot by NW Regazzoni, Caterina, bottom right, Team save.

Offside against Michigan.

Shot by NW Hase, Ella, bottom left, saved by Nino, Izzy.

Corner kick [12:35].

Foul on Woods, Sammi.

Offside against Michigan.

Shot by NW del Carmen, Aurea.

Shot by MICH Lawrence, Kacey, bottom left, saved by Raben, Mia.



Offside against Michigan.

Foul on Doucette, Nicole.

Shot by MICH Woods, Sammi, bottom center, saved by Raben, Mia.

Foul on Haakenson, Meredith.

Shot by NW Regazzoni, Caterina, top right, saved by Nino, Izzy.

Shot by NW Hase, Ella, out right.

Foul on Hase, Ella.

Yellow card on MICH Leyson, Emily.

Yellow card on NW Hase, Ella.



Foul on Aulicino, Josie.

Foul on Brennan, Taylor.

Shot by MICH Bridenstine, Sarah, out top.



Offside against Michigan.

Shot by NW Miller, Paige, bottom center, saved by Nino, Izzy.

Shot by MICH Kalitta, Avery, bottom center, saved by Raben, Mia.

Corner kick [41:32].


Corner kick [42:15].

Corner kick [42:47].
1

43:31

0

Corner kick [43:50].
45:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [45:00].

FOR NW: , #30 Raben, Mia, #6 Doucette, Nicole, #7 del Carmen, Aurea, #8 Aulicino, Josie, #13 Regazzoni, Caterina, #16 Phillips, Emma, #17 Lapi, Rowan, #22 Gilbertson, Lily, #24 Hase, Ella, #29 Austin, Danika, #34 Boade, Meg.

FOR MICH: , #1 Nino, Izzy, #11 Farkas, Lily, #4 Ridgeway, Margot, #14 Wolfe, Danielle, #6 Lawrence, Kacey, #7 Haakenson, Meredith, #12 Tolbert, Tamia, #15 Bridenstine, Sarah, #17 Leyson, Emily, #19 Kalitta, Avery, #8 Brennan, Taylor.







Foul on Leyson, Emily.

Foul on Boade, Meg.

Corner kick [55:32].

Foul on Regazzoni, Caterina.

Shot by MICH Wolfe, Danielle, out right.

Corner kick [59:27].
2

60:02

0




Foul on Hase, Ella.


Yellow card on NW TEAM.

Shot by NW Aulicino, Josie, bottom center, saved by Nino, Izzy.

Foul on del Carmen, Aurea.

Shot by NW Gilbertson, Lily, out left.


Foul on Kalitta, Avery.

Foul on Miller, Brooke.

Shot by MICH Blake, Hannah, bottom center, saved by Raben, Mia.

Foul on Tolbert, Tamia.

Foul on Austin, Danika.



Foul on Boade, Meg.


Shot by MICH Woods, Sammi, out right.

Foul on Wolfe, Danielle.

Offside against Northwestern.

Corner kick [80:15].

Offside against Michigan.

Yellow card on NW Doucette, Nicole.

Corner kick [83:00].


Shot by NW Miller, Brooke, out left.


Shot by MICH Farkas, Lily, bottom center, saved by Raben, Mia.
3

84:50

0



Shot by MICH Farkas, Lily, bottom left, saved by Raben, Mia.

Corner kick [86:47].

Shot by MICH Wolfe, Danielle, bottom center, saved by Raben, Mia.

Foul on Lapi, Rowan.

Shot by MICH Woods, Sammi, top woodwork.

Shot by MICH Farkas, Lily, out left.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | MID | 3 | 1 | 1 | 0 | 63 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 86 |
| 13 | ![]() | MID | 4 | 4 | 1 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 24 | ![]() | FWD | 3 | 2 | 1 | 0 | 73 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 1 | 27 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 14 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nino, Izzy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Woods, Sammi | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 4 | Ridgeway, Margot | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Lawrence, Kacey | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 7 | Haakenson, Meredith | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Farkas, Lily | FWD | 3 | 2 | 0 | 0 | 57 | ||||
| 12 | Tolbert, Tamia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Bridenstine, Sarah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Leyson, Emily | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kalitta, Avery | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 33 | League, Aniyah | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burrell, Kali | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Brennan, Taylor | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Blake, Hannah | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 14 | Wolfe, Danielle | FWD | 2 | 1 | 0 | 0 | 68 | ||||
| 21 | Jones, Vickie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Peters, Avery | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | Lang, Jenna | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 12 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nino, Izzy | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




























