Northwestern University Athletics
Northwestern vs Kansas St.
Northwestern
1-0-0, 0-0-0


Kansas St.
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | KState |
|---|---|---|---|---|---|---|
| 05:40 | ![]() | Sophie Harlan (1) | Assisted by: Adah Anderson | Back heel from the 6; Off the left post | 0 | 1 |
| 64:19 | ![]() | Caterina Regazzoni (1) | Assisted by: Rowan Lapi , Josie Aulicino | GOAL by NU Regazzoni, Caterina Assist by Lapi, Rowan and Aulicino, Josie. | 1 | 1 |
| 69:49 | ![]() | Emma Phillips (1) | Assisted by: Lily Gilbertson | GOAL by NU Phillips, Emma Assist by Gilbertson, Lily. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (11) |
![]() | 3 | 5 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:25 | #13 Bailey Nemechek | |
![]() | 60:13 | #29 Danika Austin |
Northwestern


Kansas St.

Werremeyer, Alaina at goalie for Kansas St.

Fitzpatrick, Reiley at goalie for Northwestern

Foul on Phillips, Emma.

Corner kick [04:59].
0

05:40

1

Foul on Weichel, Marisa.

Foul on Weichel, Maddie.

Shot by NU Hase, Ella, bottom left, saved by Werremeyer, Alaina.

Corner kick [08:50].

Shot by NU Lapi, Rowan, left woodwork.

Foul on Harlan, Sophie.

Offside against Northwestern.

Shot by NU Regazzoni, Caterina, out top right.


Foul on Weichel, Maddie.

Corner kick [21:44].

Shot by NU Hase, Ella, bottom left, saved by Werremeyer, Alaina.

Foul on Harlan, Sophie.

Corner kick [26:37].

Corner kick [27:01].

Shot by NU Regazzoni, Caterina, bottom left, Team save.

Shot by KState Anderson, Adah.










Yellow card on KState Nemechek, Bailey.


Foul on McGuire, Jennifer.

Offside against Kansas St..

Shot by NU Aulicino, Josie, bottom right, saved by Werremeyer, Alaina.

Shot by NU Aulicino, Josie, bottom left, saved by Werremeyer, Alaina.

Corner kick [38:32].


Shot by KState Baker, Riley.

Corner kick [42:05].

Offside against Kansas St..
45:00
End of PeriodNorthwestern


Kansas St.

Start of 2nd period [45:00].

FOR NU: , #30 Raben, Mia, #7 del Carmen, Aurea, #6 Doucette, Nicole, #24 Hase, Ella, #8 Aulicino, Josie, #13 Regazzoni, Caterina, #16 Phillips, Emma, #17 Lapi, Rowan, #34 Boade, Meg, #29 Austin, Danika, #22 Gilbertson, Lily.

FOR KState: , #1 Werremeyer, Alaina, #3 Harlan, Sophie, #5 Thornhill, Caylee, #7 Gillispie, Kenzi, #9 Turner, Shae, #11 Goins, Kyler, #20 Weichel, Marisa, #22 Weichel, Maddie, #23 von Klahr, Kursten, #25 Brown, Jazmin, #29 Anderson, Adah.















Shot by NU del Carmen, Aurea, out top.

Foul on Weichel, Marisa.

Shot by NU Aulicino, Josie.

Shot by NU Regazzoni, Caterina, out right.

Foul on Thornhill, Caylee.

Offside against Northwestern.

Shot by KState Goins, Kyler, out top.

Corner kick [53:56].


Shot by NU Aulicino, Josie, bottom left, saved by Werremeyer, Alaina.

Foul on Austin, Danika.

Yellow card on NU Austin, Danika.

Foul on von Klahr, Kursten.

Offside against Northwestern.

Corner kick [63:52].
1

64:19

1




Offside against Northwestern.

Corner kick [68:09].

Corner kick [68:54].


2

69:49

1

Shot by KState List, Porter, out left.


Foul on List, Porter.

Shot by KState Anderson, Adah, bottom center, saved by Raben, Mia.

Shot by KState Nemechek, Bailey, out top.

Shot by NU Boade, Meg, out right.

Shot by NU Aulicino, Josie, bottom left, saved by Werremeyer, Alaina.

Shot by NU Miller, Paige, out right.

Offside against Northwestern.






Shot by KState Weichel, Maddie, out top left.



Shot by NU del Carmen, Aurea, bottom left, saved by Werremeyer, Alaina.

Offside against Northwestern.

Shot by NU Aulicino, Josie, bottom left, saved by Werremeyer, Alaina.

Foul on Hase, Ella.

Offside against Kansas St..

90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 8 | ![]() | MID | 6 | 5 | 0 | 1 | 90 |
| 13 | ![]() | MID | 4 | 2 | 1 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 24 | ![]() | FWD | 2 | 2 | 0 | 0 | 76 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 41 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 18 | 11 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
| 30 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 1 | 1 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Werremeyer, Alaina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Harlan, Sophie | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 5 | Thornhill, Caylee | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Turner, Shae | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Goins, Kyler | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 20 | Weichel, Marisa | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Weichel, Maddie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Von Klahr, Kursten | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | Anderson, Adah | MID | 2 | 1 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | List, Porter | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | Nemechek, Bailey | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 15 | Loren, Jesse | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Baker, Riley | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 26 | Dickson, Paige | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | Morrissey, Erin | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 31 | Morfeld, Emily | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werremeyer, Alaina | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |






























