Northwestern University Athletics
Northwestern vs Penn St.
Northwestern
5-4-0, 1-1-0


Penn St.
6-3-0, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NW | PSU |
|---|---|---|---|---|---|---|
| 10:45 | ![]() | Kaylee Titus (1) | Unassisted | GOAL by NW Titus, Kaylee. | 1 | 0 |
| 36:34 | ![]() | Josie Aulicino (5) | Assisted by: Olivia Stone | GOAL by NW Aulicino, Josie Assist by Stone, Olivia. | 2 | 0 |
| 80:36 | ![]() | Kerry Abello (2) | Assisted by: Sam Coffey | GOAL by PSU Abello, Kerry Assist by Coffey, Sam. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (7) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:53 | #5 Cori Dyke |
Northwestern


Penn St.

Asman, Katherine at goalie for Penn St.

Wood, Mackenzie at goalie for Northwestern

Corner kick [03:50].

Shot by NW Falls, Ingrid, bottom center, saved by Asman, Katherine.

Foul on Abello, Kerry.

Offside against Penn St..

Corner kick [08:15].

Shot by PSU Myers, Maddie.

Corner kick [09:10].

Shot by PSU Myers, Maddie.

Shot by PSU Schlegel, Ally, bottom right, saved by Wood, Mackenzie.

Corner kick [10:12].
1

10:45

0

Shot by PSU Schlegel, Ally, bottom center, saved by Wood, Mackenzie.

Shot by NW Steigleder, Regan, bottom left, saved by Asman, Katherine.

Shot by PSU Abello, Kerry, out top.

Shot by PSU Coffey, Sam, bottom right, saved by Wood, Mackenzie.

Shot by PSU Dyke, Cori, top left, saved by Wood, Mackenzie.

Corner kick [23:18].

Foul on Wheeler, Ellie.

Foul on Austin, Danika.




Corner kick [27:47].

Foul on Wilson, Natalie.

Foul on Lapi, Rowan.



Foul on Schlegel, Ally.

Shot by NW Steigleder, Regan, bottom right, saved by Asman, Katherine.
2

36:34

0


Foul on Abello, Kerry.

Corner kick [44:38].
45:00
End of PeriodNorthwestern


Penn St.

Start of 2nd period [45:00].

FOR NW: , #1 Wood, Mackenzie, #4 Steigleder, Regan, #8 Aulicino, Josie, #16 Phillips, Emma, #17 Lapi, Rowan, #18 Titus, Kaylee, #19 Pearson, Hallie, #28 Doucette, Nicole, #24 Hase, Ella, #29 Austin, Danika, #10 Stone, Olivia.

FOR PSU: , #26 Asman, Katherine, #2 Abello, Kerry, #5 Dyke, Cori, #3 Damico, Olivia, #15 Olive, Devon, #10 Myers, Maddie, #16 Wheeler, Ellie, #17 Coffey, Sam, #22 Canniff, Jordan, #9 Wasserman, Rachel, #34 Schlegel, Ally.





Foul on Stone, Olivia.

Foul on Titus, Kaylee.

Yellow card on PSU Dyke, Cori.

Shot by PSU Schlegel, Ally, out left.

Corner kick [53:13].


Shot by NW Gilbertson, Lily, bottom center, saved by Asman, Katherine.

Foul on Aulicino, Josie.

Foul on Steigleder, Regan.


Corner kick [60:52].

Shot by PSU Dyke, Cori.

Corner kick [61:44].



Foul on Pearson, Hallie.

Shot by PSU Canniff, Jordan, out right.




Foul on Canniff, Jordan.



Shot by PSU Schlegel, Ally.
2

80:36

1


Foul on Pearson, Hallie.

Foul on Dyke, Cori.

Foul on Lapi, Rowan.

Shot by NW Titus, Kaylee, bottom right, saved by Asman, Katherine.


Foul on Aulicino, Josie.

Corner kick [86:57].


Shot by PSU Wheeler, Ellie.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 2 | 2 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 2 | 2 | 1 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 99 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 10 | 0 | 0 | 0 | 1 | 30 | ||
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 7 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Abello, Kerry | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 5 | Dyke, Cori | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Wiesner, Kate | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Shimkin, Jilly | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | Myers, Maddie | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Wheeler, Ellie | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Coffey, Sam | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 34 | Schlegel, Ally | MID | 4 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | Wasserman, Rachel | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | Canniff, Jordan | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





























