Kent St. vs Northwestern
09/05/2021
Lanny and Sharon Martin Stadium
12:00
Kent St.
3-2-0, 0-0-0

2
Final
3

Northwestern
2-3-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | KSU | NU |
---|---|---|---|---|---|---|
19:18 | Siena Stambolich (1) | Assisted by: Alisa Arthur | GOAL by KSU Stambolich, Siena Assist by Arthur, Alisa. | 1 | 0 | |
21:47 | Khyla Porter (2) | Assisted by: Dalaney Ranallo , Karly Hellstrom | GOAL by KSU Porter, Khyla Assist by Ranallo, Dalaney and Hellstrom, Karly. | 2 | 0 | |
32:53 | Josie Aulicino (2) | Assisted by: Regan Steigleder , Aurea Martin | GOAL by NU Aulicino, Josie Assist by Steigleder, Regan and Martin, Aurea. | 2 | 1 | |
34:50 | Regan Steigleder (1) | Assisted by: Josie Aulicino | GOAL by NU Steigleder, Regan Assist by Aulicino, Josie. | 2 | 2 | |
50:00 | Ingrid Falls (1) | Assisted by: Josie Aulicino | GOAL by NU Falls, Ingrid Assist by Aulicino, Josie. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kent St. | 4 | 2 | 6 (4) |
Northwestern | 6 | 3 | 9 (4) |
Saves | |||
Kent St. | 1 | 0 | 1 |
Northwestern | 1 | 1 | 2 |
Corners Kicks | |||
Kent St. | 1 | 4 | 5 |
Northwestern | 5 | 5 | 10 |
Offsides | |||
Kent St. | 0 | 0 | 0 |
Northwestern | 1 | 1 | 2 |
Fouls | |||
Kent St. | 9 | 9 | 18 |
Northwestern | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:24 | #3 Lauryn Arruda | ||
46:54 | #23 Karly Hellstrom |