Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
1-4-2, 1-4-2


Northwestern
4-4-0, 4-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | NEB | NU |
|---|---|---|---|---|---|---|
| 10:34 | ![]() | Regan Steigleder (2) | Assisted by: Olivia Stone , Marianna Annest | GOAL by NU Steigleder, Regan Assist by Stone, Olivia and Annest, Marianna. | 0 | 1 |
| 18:12 | ![]() | Aurea Martin (3) | Assisted by: Olivia Stone , Chloe McGhee | GOAL by NU Martin, Aurea Assist by Stone, Olivia and McGhee, Chloe. | 0 | 2 |
| 41:42 | ![]() | Madi Kennel (1) | Assisted by: Danika Austin | GOAL by NU Kennel, Madi Assist by Austin, Danika. | 0 | 3 |
| 83:32 | ![]() | Aurea Martin (3) | Assisted by: Haley Lawson | GOAL by NU Martin, Aurea Assist by Lawson, Haley. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 5 | 2 | 7 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 4 | 12 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:37 | #10 Kenzie Coons |
Nebraska


Northwestern

Wood, Mackenzie at goalie for Northwestern

Short, Makinzie at goalie for Nebraska

Foul on Aitchison, Kathleen.

Offside against Nebraska.

Foul on Popoola, Marissa.

Foul on Cooke, Natalie.

Foul on Raabe, Reagan.

Offside against Nebraska.
0

10:34

1


Shot by NEB Chan, Dakota, bottom center, saved by Wood, Mackenzie.
0

18:12

2

Foul on Chan, Dakota.

Shot by NU Martin, Aurea, bottom center, saved by Short, Makinzie.


Corner kick [26:01].

Shot by NU Stone, Olivia, out left.

Foul on Stone, Olivia.







Foul on Chan, Dakota.

Foul on Clark, Audra.

Foul on Davis, Hannah.

Foul on Gilbertson, Lily.

Foul on Doucette, Nicole.

Offside against Northwestern.


Corner kick [41:20].
0

41:42

3

Foul on Davis, Hannah.

Foul on Gilbertson, Lily.
45:00
End of PeriodNebraska


Northwestern

Start of 2nd period [45:00].

FOR NEB: , #1 Short, Makinzie, #9 Pujado, Theresa, #8 Chan, Dakota, #10 Coons, Kenzie, #14 Aitchison, Kathleen, #15 Zugay, Ashley, #23 Lane, Gwen, #17 Popoola, Marissa, #22 Brown, Olivia, #19 Cooke, Natalie, #27 Brown, Grace.

FOR NU : , #1 Wood, Mackenzie, #4 Steigleder, Regan, #99 Thron, Julietta, #8 Aulicino, Josie, #7 Martin, Aurea, #14 Annest, Marianna, #24 Hase, Ella, #26 McGhee, Chloe, #29 Austin, Danika, #33 Pearson, Hallie, #10 Stone, Olivia.









Foul on Popoola, Marissa.

Foul on McGhee, Chloe.

Corner kick [49:37].

Offside against Northwestern.

Foul on Lane, Gwen.

Shot by NEB Cooke, Natalie.

Foul on Hase, Ella.

Foul on Cooke, Natalie.

Foul on Stone, Olivia.

Foul on Lane, Gwen.

Foul on Hase, Ella.

Foul on Stone, Olivia.

Foul on Steigleder, Regan.

Offside against Northwestern.

Foul on Annest, Marianna.



Foul on Pearson, Hallie.






Foul on Popoola, Marissa.

Corner kick [74:21].

Corner kick [75:01].

Yellow card on NEB Coons, Kenzie.



Foul on McGhee, Chloe.

Corner kick [77:09].


Foul on Brown, Grace.

Foul on Kennel, Madi.

Foul on Hase, Ella.

Shot by NU Annest, Marianna, out right.






0

83:32

4





90:00
End of Period
Nebraska

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Short, Makinzie | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Raabe, Reagan | FWD | 0 | 0 | 0 | 0 | 11 |
| 8 | Chan, Dakota | MID | 1 | 1 | 0 | 0 | 80 |
| 10 | Coons, Kenzie | MID | 0 | 0 | 0 | 0 | 85 |
| 14 | Aitchison, Kathleen | MID | 0 | 0 | 0 | 0 | 87 |
| 15 | Zugay, Ashley | MID | 0 | 0 | 0 | 0 | 84 |
| 17 | Popoola, Marissa | FWD | 0 | 0 | 0 | 0 | 63 |
| 19 | Cooke, Natalie | FWD | 1 | 0 | 0 | 0 | 72 |
| 22 | Brown, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Lane, Gwen | FWD | 0 | 0 | 0 | 0 | 68 |
| 27 | Brown, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Pujado, Theresa | DEF | 0 | 0 | 0 | 0 | 73 |
| 11 | Mostowich, Kayla | MID | 0 | 0 | 0 | 0 | 27 |
| 13 | Davis, Hannah | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | Clark, Audra | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | Young, Hannah | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | Webber, Elana | MID | 0 | 0 | 0 | 0 | 8 |
| 30 | Ulness, Allison | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Short, Makinzie | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 85 | |||||
| 4 | 1 | 1 | 1 | 0 | 84 | ||||||
| 7 | ![]() | 3 | 3 | 2 | 0 | 70 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 10 | 1 | 0 | 0 | 2 | 52 | ||||||
| 14 | 1 | 0 | 0 | 1 | 65 | ||||||
| 24 | 0 | 0 | 0 | 0 | 85 | ||||||
| 26 | ![]() | 0 | 0 | 0 | 1 | 77 | |||||
| 29 | 0 | 0 | 0 | 1 | 90 | ||||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 6 | ||||||
| 6 | 0 | 0 | 0 | 1 | 1 | ||||||
| 9 | 0 | 0 | 0 | 0 | 6 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | 0 | 0 | 0 | 0 | 5 | ||||||
| 21 | 1 | 1 | 1 | 0 | 29 | ||||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | 0 | 0 | 0 | 0 | 19 | ||||||
| 34 | 0 | 0 | 0 | 0 | 37 | ||||||
Totals | Â | Â | 7 | 5 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 85 | 0 | 1 | |
| 30 | ![]() | 5 | 0 | 0 |
Totals | Â | Â | 0 | 1 |






















