Northwestern University Athletics
Illinois vs Northwestern
Illinois
6-4-1, 6-4-1


Northwestern
5-6-0, 5-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ILL | NU |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | Regan Steigleder (3) | Assisted by: Josie Aulicino | GOAL by NU Steigleder, Regan Assist by Aulicino, Josie. | 0 | 1 |
| 69:49 | ![]() | Zoey Kollhoff (1) | Unassisted | GOAL by ILL Kollhoff, Zoey. | 1 | 1 |
| 88:42 | ![]() | Kendra Pasquale (5) | Assisted by: Summer Garrison | GOAL by ILL Pasquale, Kendra Assist by Garrison, Summer. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois


Northwestern

Wood, Mackenzie at goalie for Northwestern

Sample, Sami at goalie for Illinois

Foul on Murphy, Eileen.

Corner kick [03:53].

Foul on Lapi, Rowan.

Foul on Thron, Julietta.

Shot by ILL Murphy, Eileen, out right.

Foul on Urteaga, Henar.
0

14:20

1

Foul on Urteaga, Henar.

Shot by NU Aulicino, Josie, out top.

Foul on Silber, Makena.

Corner kick [17:17].

Shot by NU Aulicino, Josie, bottom center, saved by Sample, Sami.

Foul on Urteaga, Henar.


Foul on Aulicino, Josie.


Foul on Martin, Aurea.

Foul on Stone, Olivia.

Foul on Annest, Marianna.

Foul on Verzosa-Dolezal, Joanna.

Foul on Austin, Danika.




Shot by ILL Silber, Makena.

Offside against Northwestern.



Foul on Fisher, Kylie.

Foul on Treiterer, Aleah.

Foul on Johnson-Monfort, Meredith.

Corner kick [38:26].

Foul on McGhee, Chloe.


Foul on Aulicino, Josie.
45:00
End of PeriodIllinois


Northwestern

Start of 2nd period [45:00].

FOR ILL: , #0 Sample, Sami, #3 Murphy, Eileen, #2 Ellis, Amaya, #11 Treiterer, Aleah, #12 Pasquale, Kendra, #20 Silber, Makena, #21 Verzosa-Dolezal, Joanna, #26 Garrison, Summer, #27 Hillman, Maggie, #33 Cathro, Ashley, #35 Stibich, Lauren.

FOR NU : , #1 Wood, Mackenzie, #4 Steigleder, Regan, #22 Gilbertson, Lily, #8 Aulicino, Josie, #17 Lapi, Rowan, #14 Annest, Marianna, #10 Stone, Olivia, #24 Hase, Ella, #29 Austin, Danika, #33 Pearson, Hallie, #99 Thron, Julietta.






Foul on Silber, Makena.

Foul on Garrison, Summer.

Shot by NU Thron, Julietta, out top right.

Foul on Hillman, Maggie.

Foul on Lapi, Rowan.

Foul on Lapi, Rowan.

Shot by NU Gilbertson, Lily, bottom left, saved by Sample, Sami.

Corner kick [60:45].


Shot by NU Steigleder, Regan, bottom left, saved by Sample, Sami.

Shot by ILL Cathro, Ashley.

Shot by ILL Cathro, Ashley, bottom center, saved by Wood, Mackenzie.

Shot by NU Gilbertson, Lily, out right.

Shot by NU Gilbertson, Lily.

Shot by NU Gilbertson, Lily, top, saved by Sample, Sami.






Foul on Stone, Olivia.
1

69:49

1

Shot by ILL Pasquale, Kendra, bottom right, saved by Wood, Mackenzie.

Corner kick [72:37].

Corner kick [73:02].

Shot by ILL Murphy, Eileen, bottom left, Team save.

Foul on Pasquale, Kendra.


Shot by NU Aulicino, Josie, bottom left, saved by Sample, Sami.

Offside against Northwestern.

Shot by NU Martin, Aurea, out top.

Foul on Doucette, Nicole.


Shot by NU Martin, Aurea, out top.

Foul on Hillman, Maggie.

Corner kick [84:47].

Shot by ILL Silber, Makena, out left.

Foul on Lawson, Haley.



Offside against Illinois.

Shot by NU Stone, Olivia, out left.
2

88:42

1


Foul on Hase, Ella.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sample, Sami | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Murphy, Eileen | MID | 2 | 1 | 0 | 0 | 90 |
| 8 | Urteaga, Henar | DEF | 0 | 0 | 0 | 0 | 24 |
| 11 | Treiterer, Aleah | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Pasquale, Kendra | DEF | 2 | 2 | 1 | 0 | 90 |
| 20 | Silber, Makena | FWD | 2 | 0 | 0 | 0 | 66 |
| 21 | Verzosa-dolezal, Joanna | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Garrison, Summer | FWD | 0 | 0 | 0 | 1 | 48 |
| 27 | Hillman, Maggie | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | Cathro, Ashley | DEF | 2 | 1 | 0 | 0 | 90 |
| 35 | Stibich, Lauren | FWD | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ellis, Amaya | MID | 0 | 0 | 0 | 0 | 39 |
| 6 | Le, Katie | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | Johnson-monfort, Meredith | FWD | 0 | 0 | 0 | 0 | 12 |
| 15 | Kollhoff, Zoey | FWD | 1 | 1 | 1 | 0 | 24 |
| 32 | Berschel, Kennedy | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 9 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sample, Sami | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | 2 | 2 | 1 | 0 | 90 | ||||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 51 | |||||
| 8 | ![]() | 3 | 2 | 0 | 1 | 90 | |||||
| 10 | 1 | 0 | 0 | 0 | 78 | ||||||
| 14 | 0 | 0 | 0 | 0 | 55 | ||||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 24 | 0 | 0 | 0 | 0 | 90 | ||||||
| 29 | 0 | 0 | 0 | 0 | 90 | ||||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 20 | ||||||
| 9 | 0 | 0 | 0 | 0 | 12 | ||||||
| 22 | ![]() | 4 | 2 | 0 | 0 | 24 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | 0 | 0 | 0 | 0 | 19 | ||||||
| 34 | 0 | 0 | 0 | 0 | 15 | ||||||
Totals | Â | Â | 13 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |





















