Northwestern University Athletics
William & Mary vs Northwestern
09/01/2019
Lanny and Sharon Martin Stadium
01:00
William & Mary
1-2-0, 0-0-0

1
Final
2

Northwestern
0-2-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | W&M | NWU |
|---|---|---|---|---|---|---|
| 47:31 | Mikayla Hampton (1) | Assisted by: Julietta Thron , Danika Austin | GOAL by NWU Hampton, Mikayla Assist by Thron, Julietta and Austin, Danika. | 0 | 1 | |
| 53:42 | Aurea Martin (1) | Assisted by: Madi Kennel | GOAL by NWU Martin, Aurea Assist by Kennel, Madi. | 0 | 2 | |
| 89:24 | Courtney Miles (1) | Assisted by: Page Frantz | GOAL by W&M Miles, Courtney Assist by Frantz, Page. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William & Mary | 2 | 5 | 7 (4) |
| Northwestern | 4 | 8 | 12 (4) |
Saves | |||
| William & Mary | 1 | 1 | 2 |
| Northwestern | 1 | 2 | 3 |
Corners Kicks | |||
| William & Mary | 0 | 3 | 3 |
| Northwestern | 4 | 0 | 4 |
Offsides | |||
| William & Mary | 0 | 0 | 0 |
| Northwestern | 1 | 0 | 1 |
Fouls | |||
| William & Mary | 4 | 2 | 6 |
| Northwestern | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|













