Northwestern University Athletics
Purdue vs Northwestern
10/03/2019
Lanny and Sharon Martin Stadium
07:00
Purdue
6-4-2, 2-2-1

0
Final
0

Northwestern
4-5-2, 2-1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Purdue | 6 | 4 | 0 | 1 | 11 (7) |
| Northwestern | 0 | 5 | 0 | 0 | 5 (0) |
Saves | |||||
| Purdue | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 5 | 2 | 0 | 0 | 7 |
Corners Kicks | |||||
| Purdue | 2 | 2 | 0 | 0 | 4 |
| Northwestern | 2 | 4 | 0 | 0 | 6 |
Offsides | |||||
| Purdue | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 3 | 1 | 0 | 0 | 4 |
Fouls | |||||
| Purdue | 8 | 9 | 2 | 2 | 21 |
| Northwestern | 3 | 7 | 3 | 3 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|













