Northwestern University Athletics
Northwestern vs Penn St.
10/20/2019
Jeffrey Field
12:00
Northwestern
5-8-3, 3-4-2

1
Final
3

Penn St.
10-6-1, 7-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NWU | PSU |
|---|---|---|---|---|---|---|
| 04:55 | Payton Linnehan (2) | Assisted by: Sam Coffey | GOAL by PSU Linnehan, Payton Assist by Coffey, Sam. | 0 | 1 | |
| 18:49 | Payton Linnehan (2) | Unassisted | GOAL by PSU Linnehan, Payton. | 0 | 2 | |
| 45:19 | Regan Steigleder (1) | Assisted by: Olivia Korhonen | GOAL by NWU Steigleder, Regan Assist by Korhonen, Olivia. | 1 | 2 | |
| 61:21 | Ally Schlegel (1) | Assisted by: Sam Coffey | GOAL by PSU Schlegel, Ally Assist by Coffey, Sam. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 0 | 1 | 1 (1) |
| Penn St. | 10 | 9 | 19 (10) |
Saves | |||
| Northwestern | 2 | 5 | 7 |
| Penn St. | 0 | 0 | 0 |
Corners Kicks | |||
| Northwestern | 0 | 1 | 1 |
| Penn St. | 2 | 2 | 4 |
Offsides | |||
| Northwestern | 0 | 0 | 0 |
| Penn St. | 2 | 0 | 2 |
Fouls | |||
| Northwestern | 4 | 5 | 9 |
| Penn St. | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|













