Northwestern University Athletics
Northwestern vs MIAMI
Northwestern
1-0


MIAMI
0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | MIAMI |
|---|---|---|---|---|---|---|
| 13:50 | ![]() | Regan Steigleder (1) | Assisted by: Nikia Smith | sent out of box to 4, shot from 20 yards | 1 | 0 |
| 43:11 | ![]() | WINNETT, Olivia (1) | Assisted by: KING, Jordan , FLECK, Reagan | 14 yards out, upper 90 | 1 | 1 |
| 56:36 | ![]() | Kayla Sharples (1) | Assisted by: Simmrin Dhaliwal | slotted in to near post | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 1 | 0 | 1 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


MIAMI

Mackenzie Wood at goalie for Northwestern.

KOUTOULAS, Pat at goalie for MIAMI.

Foul on MIAMI.

Corner kick by NU Marisa Viggiano [07:45].

Foul on Northwestern.

Foul on MIAMI.

Header Shot by NU Kayla Sharples HIGH.

Foul on MIAMI.
1

13:50

0

*sent out of box to 4, shot from 20 yards

Offside against Northwestern.

Foul on MIAMI.

Shot by NU Hannah Davison BLOCKED.




Shot by NU Madi Kennel HIGH.

Foul on MIAMI.





Corner kick by NU Madi Kennel [31:21].

Corner kick by NU Regan Steigleder [36:02].

Foul on Northwestern.

Foul on MIAMI.




1

43:11

1

*14 yards out, upper 90

Header Shot by NU Francesca Docters HIGH.
45:00
End of PeriodNorthwestern


MIAMI

Start of 2nd period [45:00].

For NU: #1 Mackenzie Wood, #4 Regan Steigleder, #7 Michele Chernesky, #8 Abby Dein, #14 Marisa Viggiano, #20 Nikia Smith, #22 Brenna Lovera, #27 Kayla Sharples, #5 Francesca Docters, #23 Hannah Davison, #3 Simmrin Dhaliwal.

For MIAMI: #1 KOUTOULAS, Pat, #2 CHRISTIANSEN, Tori, #12 MASYS, Chloe, #17 SPINELL, Soph, #18 WINNETT, Olivia, #22 FLECK, Reagan, #25 DEMARCO, Kristina, #28 ALBRECHT, Lauren, #10 MEDANCIC, Bianca, #19 BROSNAHAN, Lydia, #21 KING, Jordan.

Shot by NU Brenna Lovera WIDE RIGHT.

Foul on MIAMI.

Foul on MIAMI.

Corner kick by NU Marisa Viggiano [53:41].

Corner kick by NU Marisa Viggiano [54:20].

Header Shot by NU Brenna Lovera HIGH.


Foul on MIAMI.

Foul on MIAMI.
2

56:36

1

*slotted in to near post

Foul on MIAMI.

Shot by NU Marisa Viggiano, SAVE KOUTOULAS, Pat.

Shot by NU Marisa Viggiano, SAVE KOUTOULAS, Pat.

Foul on Northwestern.

we are currently in a lightning delay




Shot by NU Brenna Lovera, SAVE KOUTOULAS, Pat.

Corner kick by NU Marisa Viggiano [71:57].

Shot by NU Madi Kennel, SAVE KOUTOULAS, Pat.

Corner kick by NU Marisa Viggiano [75:00].

Corner kick by NU Marisa Viggiano [76:31].

Foul on MIAMI.


Foul on MIAMI.

Shot by NU Madi Kennel BLOCKED.

Foul on Northwestern.



Foul on MIAMI.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 14 | ![]() | 2 | 2 | 0 | 0 | 76 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 20 | ![]() | 0 | 0 | 0 | 1 | 76 | |
| 21 | ![]() | 3 | 1 | 0 | 0 | 70 | |
| 22 | ![]() | 3 | 1 | 0 | 0 | 83 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | 2 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 53 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 53 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 99 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 13 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

MIAMI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Koutoulas, Pat | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Tori | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Johnson, Grace | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Roberts, Emily | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | Masys, Chloe | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Spinell, Soph | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | Winnett, Olivia | 1 | 1 | 1 | 0 | 90 | |||||
| 22 | Fleck, Reagan | 0 | 0 | 0 | 1 | 90 | |||||
| 25 | Demarco, Kristina | 0 | 0 | 0 | 0 | 71 | |||||
| 27 | Grubbs, Desiree | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | Albrecht, Lauren | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Syd | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | Medancic, Bianca | 0 | 0 | 0 | 0 | 58 | |||||
| 19 | Brosnahan, Lydia | 0 | 0 | 0 | 0 | 68 | |||||
| 21 | King, Jordan | 0 | 0 | 0 | 1 | 34 | |||||
| 30 | Klika, Tyler | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 1 | 1 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Koutoulas, Pat | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
































